Honda
| Engine type | Liquid-cooled DOHC In-line 4 cylinder |
| Valves per cylinder | 4 |
| Engine displacement | 998cc |
| Bore and stroke | 75mm / 2.95" x 56.5mm / 2.22" |
| Compression ratio | 11.6:1 |
| Max power output | 107kW / 143.5 hp @ 10,500rpm |
| Max torque | 104Nm / 76.7 lb-ft @ 8,250rpm |
| Noise level | Lurban75 dB, Lwot80 dB |
| Carburation | PGM-FI |
| Fuel tank capacity | 16.2L / 4.28 gal |
| Fuel consumption | 17.1 km/l |
| Starter | Electric |
| Battery capacity | 12V/8.6AH |
| Clutch type | Wet, multiplate clutch |
| Transmission type | 6-speed |
| Final drive | Chain |
| Frame type | Steel mono backbone |
| Dimensions | 2120mm / 83.46" x 789mm / 31.06" x 1090mm / 42.91" |
| Wheelbase | 1455mm / 57.28" |
| Caster angle | 25° |
| Trail | 100mm / 3.94" |
| Seat height | 830mm / 32.68" |
| Ground clearance | 135mm / 5.31" |
| Kerb weight | 212kg / 467.38 lbs |
| Suspension type front | Showa SFF-BP USD fork |
| Suspension type rear | Showa monoshock (axle travel 131mm / 5.16") |
| Wheels rim size front | Cast aluminium |
| Wheels rim size rear | Cast aluminium |
| Tyres front | 120/70 ZR17 |
| Tyres rear | 190/55 ZR17 |
| Abs system type | 2 channel |
| Brakes front | 310mm / 12.2" double disc |
| Brakes rear | 256mm / 10.08" single disc |
| Instruments | 5” TFT screen |
| Headlight | LED |
| Taillight | LED |
Suzuki • 2024
Suzuki • 2024
Honda • 2025
Ducati • 2024