Kawasaki
Engine type | Liquid-cooled, 4-stroke, in-line four |
Compression ratio | 13.0:1 |
Valve system | DOHC, 16 valves |
Bore stroke | 76.0 mm / 2.99 in x 55.0 mm / 2.17 in |
Displacement | 998 cm³ / 60.9 in³ |
Fuel system | Fuel injection with dual injection: 47 mm x 4 |
Lubrication | Forced lubrication, wet sump |
Starting system | Electric |
Ignition system | Digital |
Maximum power | 147.1 kW / 197.2 hp @ 13,600 rpm |
Maximum power with ram air | 154.5 kW / 207.2 hp @ 13,600 rpm |
Maximum torque | 111.0 N•m / 81.9 lb-ft @ 11,500 rpm |
Co2 emission | 143 g/km |
Fuel consumption | 6.1 l/100km / 38.6 mpg |
Transmission | 6-speed, return shift, cassette |
Clutch | Wet, multi disc |
Primary reduction ratio | 1.681 (79/47) |
Gear ratios | 1st: 2.600 (39/15), 2nd: 2.158 (41/19), 3rd: 1.882 (32/17), 4th: 1.650 (33/20), 5th: 1.476 (31/21), 6th: 1.304 (30/23) |
Final drive | Sealed chain |
Final reduction ratio | 2.412 (41/17) |
Frame type | Twin spar, cast aluminium |
Trail | 105 mm / 4.13 in |
Wheel travel | Front: 120 mm / 4.72 in, Rear: 115 mm / 4.53 in |
Tyre front | 120/70 ZR17 M/C (58W) |
Tyre rear | 190/55 ZR17 M/C (75W) |
Dimensions | L: 2,085 mm / 82.09 in, W: 750 mm / 29.53 in, H: 1,185 mm / 46.65 in |
Steering angle | L/R: 27° / 27° |
Wheel base | 1,450 mm / 57.09 in |
Ground clearance | 135 mm / 5.31 in |
Fuel capacity | 17.0 litres / 4.49 gal |
Seat height | 835 mm / 32.87 in |
Curb mass | 207 kg / 456 lbs |
Brakes | Front: Dual semi-floating Brembo discs, Diameter: 330 mm / 12.99 in, Rear: Single disc, Diameter: 220 mm / 8.66 in |
Brake calipers | Front: Brembo radial-mount, M50 monobloc, opposed 4-piston, Rear: Single-piston |
Front suspension | Inverted Balance Free fork with external compression chamber, compression and rebound damping, spring preload adjustability, and top-out springs, Diameter: 43 mm / 1.69 in |
Rear suspension | Horizontal Back-link, BFRC lite gas-charged shock with piggyback reservoir, compression and rebound damping, spring preload adjustability, and top-out spring |
Yamaha
BMW
Suzuki
Suzuki
Kawasaki
Yamaha