Suzuki
| Power | 84.3PS |
| Torque | 78Nm |
| Engine Capacity | 776cc |
| MPG | 64.12 |
| Overall Length | 2345 mm (92.3 in) |
| Overall Width | 975 mm (38.4 in) |
| Overall Height | 1310 mm (51.6 in) |
| Ground Clearance | 220 mm (8.7 in) |
| Wheelbase | 1570 mm (61.8 in) |
| Kerb Mass | 230 kg (507 lbs) |
| Seat Height | 855 mm (33.7 in) |
| Fuel Capacity | 20.0 L (4.4 UK gallons) |
| Lubrication | Wet sump |
| Fuel System | Fuel injection |
| Drive | Chain |
| Bore | 84.0 mm x 70.0 mm (3.3 in x 2.5 in) |
| Engine Type | 4-stroke, 2-cylinder, liquid cooled, DOHC |
| Compression Ratio | 12.8 : 1 |
| Ignition | Electronic ignition |
| Transmission | 6-speed constant mesh |
| Starter | Electric |
| Emissions CO2 | 104 g/km |
| Front Suspension | Inverted telescopic, coil spring, oil damped |
| Rear Suspension | Link type, coil spring, oil damped |
| Front Brakes | Disc, twin |
| Rear Brakes | Disc |
| Front Tyres | 90/90-21M/C 54H (tube type) |
| Rear Tyres | 150/70R17M/C 69H (tube type) |
BMW • 2024
Suzuki • 2024
CF Moto • 2024
CF Moto • 2024
CF Moto • 2024
Honda • 2023