Triumph
Type | Liquid-cooled, 4 valve, DOHC, single-cylinder |
Capacity | 398.15 cc |
Bore | 89.0 mm / 3.50 in |
Stroke | 64.0 mm / 2.52 in |
Compression | 12:1 |
Max power | 39.5 HP / 40 PS @ 8,000 RPM |
Max torque | 27.7 ft-lb @ 6,500 rpm |
System | Bosch electronic fuel injection with electronic throttle control |
Exhaust | Stainless twin-skin header system with stainless steel silencer |
Final drive | X-ring chain |
Clutch | Wet, multi-plate, slip |
Gearbox | 6 speed |
Frame | Hybrid spine/perimeter, tubular steel, bolt-on rear subframe |
Swingarm | Twin-sided, cast alloy aluminum |
Front wheel | Cast aluminum alloy 10 spoke, 19 x 2.5 in |
Rear wheel | Cast aluminum alloy 10 spoke, 17 x 3.5 in |
Front tire | 100/90-19 |
Rear tire | 140/80-17 |
Front suspension | 43mm upside down Big Piston forks, 150 mm / 5.91 in wheel travel |
Rear suspension | Gas monoshock RSU with external reservoir and pre-load adjustment, 150 mm / 5.91 in wheel travel |
Front brakes | 320 mm / 12.6 in fixed disc, four-piston radial caliper, ABS |
Rear brakes | 230 mm / 9.06 in fixed disc, ByBreTM single piston floating caliper, ABS |
Instrument display and functions | Analogue speedometer with integrated multi-function LCD screen |
Width handlebars | 901 mm / 35.47 in |
Height without mirror | 1169 mm / 46.02 in |
Seat height | 835 mm / 32.87 in |
Wheelbase | 1418 mm / 55.83 in |
Rake | 23.2 º |
Trail | 108 mm / 4.25 in |
Tank capacity | 13 litres / 3.43 US gal |
Wet weight | 395 lbs / 179 kg |
Service interval | 10,000 miles / 16,000 km / 12 months service interval |
Triumph