Kawasaki
Engine type | Liquid-cooled, 4-stroke, in-line four |
Compression ratio | 11.8:1 |
Valve system | DOHC, 16 valves |
Bore x stroke | 77.0 mm / 3.03 in x 59.0 mm / 2.32 in |
Displacement | 1099 cm³ / 67.1 in³ |
Fuel system | Fuel injection: 38 mm / 1.5 in x 4 |
Lubrication | Forced lubrication, wet sump |
Starting system | Electric |
Ignition system | Digital |
Maximum power | 99.0 kW / 132.7 hp / 135 PS at 9,000 rpm |
Maximum torque | 112.0 N•m / 82.6 lb-ft at 7,600 rpm |
Co2 emission | 128 g/km |
Fuel consumption | 5.6 l/100km / 1.48 gal/100 miles |
Co2 emission 85 kw kit | 128 g/km |
Fuel consumption 85 kw kit | 5.6 l/100km / 1.48 gal/100 miles |
Transmission | 6-speed, return shift |
Clutch | Wet, multi disc |
Primary reduction ratio | 1.528 (81/53) |
Gear ratios | 1st: 2.600 (39/15), 2nd: 1.950 (39/20), 3rd: 1.600 (24/15), 4th: 1.389 (25/18), 5th: 1.217 (28/23), 6th: 1.069 (31/29) |
Final drive | Sealed chain |
Final reduction ratio | 2.800 (42/15) |
Frame type | Twin-tube aluminium |
Trail | 106 mm / 4.17 in |
Wheel travel | front: 150 mm / 5.91 in, rear: 152 mm / 5.98 in |
Tyre | front: 120/70 ZR17 M/C (58W), rear: 180/55 ZR17 M/C (73W) |
Dimensions | L x W x H: 2,270 mm / 89.4 in x 895 mm / 35.2 in x 1,400 mm / 55.1 in, high position screen: 1,465 mm / 57.7 in |
Steering angle lr | 34° / 34° |
Wheel base | 1,520 mm / 59.8 in |
Ground clearance | 150 mm / 5.91 in |
Fuel capacity | 21.0 litres / 5.55 gal |
Seat height | 840 mm / 33.1 in |
Curb mass | 255 kg / 562 lbs |
Front brake type | Dual semi-floating discs |
Front brake diameter | Ø 310 mm / 12.2 in |
Front brake caliper type | Radial-mount, monobloc, opposed 4-piston |
Rear brake type | Single disc |
Rear brake diameter | Ø 260 mm / 10.2 in |
Rear brake caliper type | Single-piston |
Front suspension type | Inverted fork with adjustable rebound damping, and spring preload adjustability |
Front suspension diameter | Ø 43 mm / 1.69 in |
Rear suspension type | Horizontal Back-link, gas-charged shock, rebound damping, and remote spring preload adjustability |
BMW
Kawasaki
Kawasaki