KTM
Torque | 39 Nm / 28.8 lb-ft |
Transmission | 6-speed |
Battery capacity | 8 Ah |
Cooling | Liquid cooled |
Power in KW | 33 kW / 44.3 hp |
Starter | Electric starter |
Stroke | 64 mm / 2.52 " |
Bore | 89 mm / 3.5 " |
Clutch | PASC™ antihopping clutch, mechanically operated |
Displacement | 398.7 cm³ / 24.33 in³ |
EMS | Bosch EMS with RBW |
Design | 1-cylinder, 4-stroke engine |
Fuel-mixture generation | Bosch EFI (throttle valve 46 mm / 1.81 ") |
Lubrication | Wet sump |
Weight | 165 kg / 363.8 lbs |
Wheelbase | 1357 mm / 53.43 " |
ABS | Bosch 9.3 MP Two Channel (Supermoto ABS) |
Front brake disc diameter | 320 mm / 12.6 " |
Rear brake disc diameter | 240 mm / 9.45 " |
Front brake | Four-piston radial fixed calliper, brake disc |
Rear brake | Single-piston floating calliper |
Chain | 520 X-Ring |
Frame design | Steel trellis frame, powder coated |
Front suspension | WP APEX 43 |
Rear suspension | WP APEX - Monoshock |
Seat height | 820 mm / 32.28 " |
Rear subframe design | Die-cast aluminium |
Suspension travel (front) | 150 mm / 5.91 " |
Suspension travel (rear) | 150 mm / 5.91 " |
Wheels | Cast aluminium wheels |
BMW
Yamaha
Yamaha
Kawasaki
Kawasaki
Honda