Honda
Engine type | Liquid cooled 16-valve DOHC, inline-4 |
Engine displacement | 599 cc |
No of valves per cylinder | 4 |
Bore and stroke | 67 mm / 2.64" x 42.5 mm / 1.67" |
Compression ratio | 12.2:1 |
Max power output | 89 kW / 119.37 hp at 14,250 rpm |
Max torque | 63 Nm / 46.47 lb-ft at 11,500 rpm |
Noise level | Lurban 74 dB, Lwot 77 dB |
Oil capacity | 3.4 L / 0.90 gal |
Carburation | PGM-FI |
Fuel tank capacity | 18 L / 4.76 gal |
Co2 emissions wmtc | 128 g/km |
Fuel consumption | 5.5 L/100km / 18.2 km/L / 42.81 mpg |
Starter | Electric |
Battery capacity | 12-9.1Ah YTZ10S |
Clutch type | Wet, multiplate hydraulic clutch |
Transmission type | Manual 6-speed |
Final drive | Chain |
Frame type | Aluminium twin tube composite twin spar |
Dimensions | 2,030 mm / 79.92" x 685 mm / 26.97" x 1140 mm / 44.88" |
Wheelbase | 1,370 mm / 53.94" |
Caster angle | 24°06’ |
Trail | 100 mm / 3.94" |
Seat height | 820 mm / 32.28" |
Ground clearance | 125 mm / 4.92" |
Kerb weight | 193 kg / 425.49 lbs |
Turning radius | 3.2 m |
Suspension front | Fully adjustable Showa 41 mm Big Piston USD, 120 mm stroke |
Suspension rear | Fully adjustable Showa rear shock operating through Unit Pro-Link, 128 mm axle travel |
Rim size front | 17 M/C x MT3.50 |
Rim size rear | 17 M/C x MT5.50 |
Tyres front | 120/70ZR17M/C DUNLOP SPORTMAX Roadsports2 |
Tyres rear | 180/55ZR17M/C DUNLOP SPORTMAX Roadsports2 |
Abs system type | 2 channel |
Brakes front | 310 mm floating discs with radial-mount 4-piston caliper |
Brakes rear | 220 mm disc with single piston caliper |
Instruments | TFT-LCD |
Headlight | LED |
Taillight | LED |
Connectivity | No |
Usb | Optional |
12v socket | No |
Auto winker cancel | No |
Quickshifter | Yes |
Security system | HISS |
Cruise control | No |
Cornering lights | No |
Honda
Kawasaki
Yamaha
Yamaha