Honda
| Engine type | Liquid-cooled, parallel twin |
| Engine displacement | 471cc |
| Bore and stroke | 67mm / 2.64" x 66.8mm / 2.63" |
| Compression ratio | 10.7:1 |
| Max power output | 35kW / 47 hp @ 8600rpm |
| Max torque | 43Nm / 31.7 lb-ft @ 6500rpm |
| Oil capacity | 3.2L / 0.85 gal |
| Carburation | PGM FI |
| Fuel tank capacity | 17.7L / 4.67 gal |
| Fuel consumption | 27.8 km/litre |
| Battery capacity | 12V 7.4AH |
| Acg output | 25A/2000rpm |
| Clutch type | Wet multiplate |
| Transmission type | 6 speed |
| Final drive | Chain |
| Frame type | Steel diamond |
| Dimensions | 2155mm / 84.84" x 825mm / 32.48" x 1410mm / 55.51" (Low screen), 1445mm / 56.89" (High screen) |
| Wheelbase | 1445mm / 56.89" |
| Caster angle | 27.5 degrees |
| Trail | 108mm / 4.25" |
| Seat height | 830mm / 32.68" |
| Ground clearance | 180mm / 7.09" |
| Kerb weight | 197kg / 434.31 lbs |
| Suspension type front | Conventional telescopic, 41mm, pre-load adjustable |
| Suspension type rear | Prolink mono with 5 stage preload adjuster, steel square pipe swingarm |
| Wheels type front | Multi-spoke cast aluminium |
| Wheels type rear | Multi-spoke cast aluminium |
| Rim size front | 19 X MT2.5 |
| Rim size rear | 17 X MT4.5 |
| Tyres front | 110/80R19M/C (On-off pattern) |
| Tyres rear | 160/60R17M/C (On-off pattern) |
| Abs system type | 2-Channel |
| Brakes type front | Single wavy disk, 310mm / 12.2", 2 piston caliper |
| Brakes type rear | Single wavy disk, 240mm / 9.45", 1 piston caliper |
| Instruments | Digital speedometer, digital bar graph tachometer, dual trip meters, digital fuel level gauge & fuel consumption gauge, digital clock, gear position indicator |
| Security system | HISS (Honda Intelligent Security System) |
| Headlight | Low 4.8W, Hi 12W (LED) |
Suzuki • 2024
Suzuki • 2024
CF Moto • 2025
KTM • 2024
Honda • 2024
Royal Enfield • 2024