Suzuki
Overall length | 2,075 mm (81.7 in) |
Overall width | 705 mm (27.8 in) |
Overall height | 1,145 mm (45.1 in) |
Wheelbase | 1,420 mm (55.9 in) |
Ground clearance | 130 mm (5.1 in) |
Seat height | 825 mm (32.5 in) |
Curb mass | 202 kg (445 lbs) |
Engine type | 4-stroke, 4-cylinder, liquid-cooled, DOHC |
Max power | ~199 hp |
Bore stroke | 76.0 mm x 55.1 mm (2.9 in x 2.3 in) |
Displacement | 999.8 cm3 (61.0 cu.in) |
Compression ratio | 13.2 : 1 |
Fuel system | Fuel injection |
Starter system | Electric |
Lubrication system | Wet sump |
Transmission | 6-speed constant mesh |
Primary reduction ratio | 1.652 (76/46) |
Final reduction ratio | 2.647 (45/17) |
Front suspension | Inverted telescopic, coil spring, oil damped |
Rear suspension | Link type, coil spring, oil damped |
Rake trail | 23°20' / 95 mm (3.7 in) |
Front brake | Disc, twin |
Rear brake | Disc |
Front tire size | 120/70ZR17M/C (58W), tubeless |
Rear tire size | 190/55ZR17M/C (75W), tubeless |
Ignition system | Electronic ignition (Transistorized) |
Fuel tank capacity | 16 L (4.2/3.5 US/Imp gal) |
Oil capacity overhaul | 4.1 L (1.1/0.9 US/Imp gal) |
Yamaha
Suzuki
Kawasaki
Kawasaki
Yamaha
Kawasaki