Suzuki
Power | 152PS |
Torque | 106Nm |
Engine Capacity | 999cc |
MPG | 46.31 |
Overall Length | 2140mm (84.3in) |
Overall Width | 1215mm (47.8in) |
Overall Height | 825mm (32.50in) |
Ground Clearance | 140mm (5.5in) |
Wheelbase | 1460mm (57.48in) |
Kerb Mass | 226kg (498lbs) |
Seat Height | 810mm (31.9in) |
Fuel Capacity | 19.0L (4.2UK gallons) |
Lubrication | Wet Sump |
Fuel System | Fuel Injection |
Drive | Chain |
Bore | 73.4mm x 59.0mm (2.89in x 2.32in) |
Engine Type | 4-stroke, 4-cylinder, liquid-cooled, DOHC |
Compression Ratio | 12.2 : 1 |
Ignition | Electronic ignition (transistorised) |
Transmission | 6-speed constant mesh |
Starter | Electric |
Emissions CO2 | 143g/km |
Front Suspension | Inverted telescopic, coil spring, oil damped |
Rear Suspension | Link type, coil spring, oil damped |
Front Brakes | Disc, twin |
Rear Brakes | Disc |
Front Tyres | 120/70ZR17M/C (58W) |
Rear Tyres | 190/50ZR17M/C (73W) |
Suzuki