Suzuki
| Power | 15PS |
| Torque | 11Nm |
| Engine Capacity | 124cc |
| MPG | 117.7 |
| Overall Length | 2000 mm (78.7 in) |
| Overall Width | 700 mm (27.56 in) |
| Overall Height | 1070 mm (42.1 in) |
| Ground Clearance | 155 mm (6.1 in) |
| Wheelbase | 1300 mm (51.2 in) |
| Kerb Mass | 137 kg (302 lbs) |
| Seat Height | 785 mm (30.9 in) |
| Fuel Capacity | 11.0 L (2.4 UK gallons) |
| Lubrication | Wet sump |
| Fuel System | Fuel injection |
| Drive | Chain |
| Bore | 62.0 mm x 41.2 mm (2.4 in x 1.6 in) |
| Engine Type | 4-stroke, 1-cylinder, liquid-cooled, DOHC |
| Compression Ratio | 11.0 : 1 |
| Ignition | Electronic ignition |
| Transmission | 6-speed, constant mesh |
| Starter | Electric |
| Emissions CO2 | 55 g/km |
| Front Suspension | Telescopic, coil spring, oil damped |
| Rear Suspension | Link type, coil spring, oil damped |
| Front Brakes | Disc (Petal) |
| Rear Brakes | Disc (Petal) |
| Front Tyres | 90/80-17M/C, tubeless |
| Rear Tyres | 130/70-17M/C, tubeless |
Suzuki
Kawasaki
Yamaha