Suzuki
| Power | 82.9PS |
| Torque | 78Nm |
| Engine Capacity | 776cc |
| MPG | 67.23 |
| Overall Length | 2155mm (84.8in) |
| Overall Width | 770mm (30.3in) |
| Overall Height | 1135mm (44.7in) |
| Ground Clearance | 145mm (5.7in) |
| Wheelbase | 1465mm (57.7in) |
| Kerb Mass | 205kg (452lbs) |
| Seat Height | 810 mm (31.9in) |
| Fuel Capacity | 14.0L (3.1UK gallons) |
| Lubrication | Wet sump |
| Fuel System | Fuel injection |
| Drive | Chain |
| Bore | 84.0 x 70.0 (3.3in x 2.8in) |
| Engine Type | 4-stroke, 2-cylinder, liquid-cooled, DOHC |
| Compression Ratio | 12.8 : 1 |
| Ignition | Electronic ignition (transistorised) |
| Transmission | 6-speed, constant mesh |
| Starter | Electric |
| Emissions CO2 | 99 g/km |
| Front Suspension | Inverted telescopic, coil spring, oil damped |
| Rear Suspension | Link type, coil spring, oil damped |
| Front Brakes | Disc, twin |
| Rear Brakes | Disc |
| Front Tyres | 120/70ZR17M/C (58W) |
| Rear Tyres | 180/55ZR17M/C (73W) |
Yamaha • 2024