Triumph
Type | Liquid-cooled, 4 valve, DOHC, single-cylinder |
Capacity | 398.15 cc |
Bore | 89.0 mm / 3.50 in |
Stroke | 64.0 mm / 2.52 in |
Compression | 12:1 |
Max power | 39.5 HP / 40 PS @ 8,000 RPM |
Max torque | 27.7 ft-lb @ 6,500 rpm |
System | Bosch electronic fuel injection with electronic throttle control |
Exhaust | Stainless twin-skin header system with stainless steel silencer |
Final drive | X-ring chain |
Clutch | Wet, multi-plate, slip |
Gearbox | 6 speed |
Frame | Hybrid spine/perimeter, tubular steel, bolt-on rear subframe |
Swingarm | Twin-sided, cast aluminum alloy |
Front wheel | Cast aluminum alloy 10 spoke, 17 x 3 in |
Rear wheel | Cast aluminum alloy 10 spoke, 17 x 4 in |
Front tire | 110/70 R17 |
Rear tire | 150/60 R17 |
Front suspension | 43mm upside down Big Piston forks, 140 mm / 5.51 in wheel travel |
Rear suspension | Gas monoshock RSU with external reservoir and pre-load adjustment, 130 mm / 5.12 in wheel travel |
Front brakes | 300 mm / 11.81 in fixed disc, four-piston radial caliper, ABS |
Rear brakes | 230 mm / 9.06 in fixed disc, floating caliper, ABS |
Instrument display and functions | Analogue speedometer with integrated multi-function LCD screen |
Width handlebars | 814 mm / 32.05 in |
Height without mirror | 1084 mm / 42.68 in |
Seat height | 790 mm / 31.10 in |
Wheelbase | 1377 mm / 54.21 in |
Rake | 24.6 º |
Trail | 102 mm / 4.02 in |
Tank capacity | 13 litres / 3.43 US gal |
Wet weight | 375 lbs / 170 kg |
Service interval | 10,000 miles / 16,000 km / 12 months service interval |
Triumph