KTM
Torque | 103 Nm / 76 lb-ft |
Transmission | 6-speed |
Battery capacity | 10 Ah |
Cooling | Liquid cooled with water/oil heat exchanger |
Power in KW | 90.5 kW / 121.4 hp |
Starter | Electric starter |
Stroke | 70.4 mm / 2.77 " |
Bore | 92.5 mm / 3.64 " |
Clutch | PASC™ antihopping clutch, mechanically operated |
CO2 emissions | 110 g/km |
Compression ratio | 13.5 |
Displacement | 947 cm³ / 57.78 in³ |
EMS | Bosch EMS with RBW |
Design | 2-cylinder, 4-stroke, parallel twin |
Fuel consumption | 4.7 l/100 km / 1.24 gal/100 miles |
Fuel-mixture generation | DKK Dellorto (Throttle body 46 mm / 1.81 ") |
Lubrication | Forced oil lubrication with 2 oil pumps |
Weight (without fuel) | 179 kg / 394.6 lbs |
Wet weight | ~ 193.8 kg / 427.3 lbs |
Tank capacity (approx.) | 14.8 l / 3.9 gal |
Wheelbase | 1476 mm / 58.11 " |
ABS | Bosch 9.3 MP Two Channel (Supermoto ABS) |
Front brake disc diameter | 300 mm / 11.81 " |
Rear brake disc diameter | 240 mm / 9.45 " |
Front brake | 2x radially mounted 4 piston caliper |
Rear brake | Single-piston floating calliper, brake disc |
Chain | 520 X-Ring |
Frame design | Chromium-Molybdenum-Steel frame using the engine as stressed element, powder coated |
Front suspension | WP APEX 43 |
Ground clearance | 195 mm / 7.68 " |
Handlebar | Aluminium, tapered Ø 28/22 mm |
Rear suspension | WP APEX - Monoshock |
Seat height | 825 mm / 32.48 " |
Silencer | Stainless steel primary and secondary silencer |
Steering head angle | 65.8 ° |
Rear subframe design | Aluminium, powder-coated |
Suspension travel (front) | 140 mm / 5.51 " |
Suspension travel (rear) | 150 mm / 5.91 " |
Wheels | Cast aluminium wheels |
Yamaha
Suzuki
KTM
KTM
Yamaha
Yamaha