Suzuki
| Power | 152PS |
| Torque | 106Nm |
| Engine Capacity | 999cc |
| MPG | 46.31 |
| Overall Length | 2125 mm (83.7 in) |
| Overall Width | 830 mm (32.7 in) |
| Overall Height | 1110 mm (43.7 in) |
| Ground Clearance | 140 mm (5.5 in) |
| Wheelbase | 1460 mm (57.5 in) |
| Kerb Mass | 215 kg (474 lbs) |
| Seat Height | 825 mm (32.5 in) |
| Fuel Capacity | 12.0 L (2.6 UK gallons) |
| Lubrication | Wet Sump |
| Fuel System | Fuel Injection |
| Drive | Chain |
| Bore | 73.4 x 59.0 (2.89 in x 2.32 in) |
| Engine Type | 4-stroke, 4-cylinder, liquid-cooled, DOHC |
| Compression Ratio | 12.2 : 1 |
| Ignition | Electronic ignition (transistorised) |
| Transmission | 6-speed constant mesh |
| Starter | Electric |
| Emissions CO2 | 143g/km |
| Front Suspension | Inverted telescopic, coil spring, oil damped |
| Rear Suspension | Link type, coil spring, oil damped |
| Front Brakes | Disc, twin |
| Rear Brakes | Disc |
| Front Tyres | 120/70ZR17M/C (58W) |
| Rear Tyres | 190/50ZR17M/C (73W) |
Suzuki
Honda
Honda
Honda