Kawasaki
| Engine | 4-stroke, single cylinder, DOHC |
| Power | 34.6 hp |
| Displacement | 652cc |
| Bore x Stroke | 100.0 x 83.0 mm / 3.94 x 3.27 in |
| Compression Ratio | 9.8:1 |
| Maximum Torque | 39.1 lb-ft / 53.0 N•m @ 4,500 rpm |
| Fuel System | DFI® with 40mm throttle body |
| Ignition | CDI |
| Transmission | 5-speed, return shift with wet multi-disc manual clutch |
| Final Drive | Sealed chain |
| Electronic Rider Aids | Anti-lock Brake System (ABS) |
| Front Suspension / Wheel Travel | 41mm telescopic fork / 7.9 in / 200 mm |
| Rear Suspension / Wheel Travel | Uni-Trak® single shock with adjustable rebound damping and adjustable spring preload / 8.0 in / 203 mm |
| Front Tire | 90/90-21 |
| Rear Tire | 130/80-17 |
| Front Brakes | Single 300mm disc with 2-piston calipers (and ABS) |
| Rear Brakes | Single 240mm disc with single-piston caliper (and ABS) |
| Frame Type | Tubular, semi-double cradle |
| Rake/Trail | 30.0° / 4.8 in / 122 mm |
| Overall Length | 89.8 in / 2,280 mm |
| Overall Width | 38.2 in / 970 mm |
| Overall Height | 57.7/56.3 in / 1,465/1,432 mm (screen hi/lo) |
| Ground Clearance | 8.3 in / 211 mm |
| Seat Height | 34.3 in / 872 mm |
| Dry Weight (ABS) | 416.6 lb / 189.4 kg |
| Dry Weight (Non-ABS) | 412.1 lb / 187.5 kg |
| Curb Weight (ABS) | 460.6 lb / 209.1 kg |
| Curb Weight (Non-ABS) | 456.2 lb / 207.1 kg |
| Fuel Capacity | 6.1 gal / 23.1 litres |
| Wheelbase | 60.6 in / 1,540 mm |
| Color Choices | Metallic Matte Old School Green, Pearl Crystal White/Metallic Carbon Gray |
Suzuki • 2024
Royal Enfield • 2024