Suzuki
Power | 73PS |
Torque | 64Nm |
Engine Capacity | 645cc |
MPG | 68.9 |
Overall Length | 2140 mm (84.3 in) |
Overall Width | 730 mm (28.7 in) |
Overall Height | 1090 mm (42.9 in) |
Ground Clearance | 135 mm (5.3 in) |
Wheelbase | 1445 mm (56.9 in) |
Kerb Mass | 200.0 kg (441 lbs) |
Seat Height | 790 mm (31.1 in) |
Fuel Capacity | 14.5 litres (3.2 UK gallons) |
Lubrication | Wet sump |
Fuel System | Fuel injection |
Drive | Chain |
Bore | 81 mm x 62.6 mm (3.2 in x 2.5 in) |
Engine Type | 4-stroke, 2-cylinder, liquid-cooled, DOHC, 90°V-twin |
Compression Ratio | 11.2 : 1 |
Ignition | Electronic ignition (Transistorised) |
Transmission | 6-speed constant mesh |
Starter | Electric |
Emissions CO2 | 96 g/km |
Front Suspension | Telescopic, coil spring, oil damped, spring preload adjustable |
Rear Suspension | Link type, coil spring, oil damped, spring preload adjustable |
Front Brakes | Disc brake, twin |
Rear Brakes | Disc brake |
Front Tyres | 120/70ZR17M/C (58W), tubeless |
Rear Tyres | 160/60ZR17M/C (69W), tubeless |
Suzuki
Suzuki
Yamaha
Yamaha
Yamaha
Kawasaki