Yamaha
| Engine type | 4-stroke, Liquid-cooled, 4-Cylinder, DOHC |
| Displacement | 998 cc |
| Bore x stroke | 79,0 mm / 3.11 " x 50,9 mm / 2.00 " |
| Compression ratio | 12,0 : 1 |
| Maximum power | 122,0 kW / 165.9 PS @ 11,500 rpm |
| Maximum torque | 112,0 Nm / 82.6 lb-ft @ 9,000 rpm |
| Lubrication system | Wet sump |
| Clutch type | Wet, Multiple Disc |
| Ignition system | TCI |
| Starter system | Electric |
| Transmission system | Constant Mesh, 6-speed |
| Final transmission | Chain |
| Fuel consumption | 6,83 L/100 km / 34.5 mpg |
| Co2 emission | 159 g/km |
| Carburettor | Electronic Fuel Injection |
| Frame | Diamond |
| Caster angle | 24º |
| Trail | 102 mm / 4.02 " |
| Front suspension system | Telescopic fork |
| Rear suspension system | link suspension, Swingarm |
| Front travel | 120 mm / 4.72 " |
| Rear travel | 120 mm / 4.72 " |
| Front brake | Hydraulic dual disc brake, Ø 320 mm / 12.60 " |
| Rear brake | Hydraulic single disc brake, Ø 220 mm / 8.66 " |
| Front tyre | 120/70 ZR17M/C (58W) Tubeless |
| Rear tyre | 190/55 ZR17M/C (75W) Tubeless |
| Overall length | 2.100 mm / 82.68 " |
| Overall width | 800 mm / 31.50 " |
| Overall height | 1.165 mm / 45.87 " |
| Seat height | 835 mm / 32.87 " |
| Wheel base | 1.405 mm / 55.31 " |
| Minimum ground clearance | 135 mm / 5.31 " |
| Wet weight | 214 kg / 471.79 lbs |
| Fuel tank capacity | 17 L / 4.49 gal |
| Oil tank capacity | 4,90 L / 1.29 gal |
BMW
Yamaha
Yamaha