Honda
Type | Liquid-cooled 4-stroke 8-valve parallel twin with 270° crank and uni-cam |
Displacement | 998 cm³ |
Bore Stroke | 92.0 mm / 3.62" x 75.1 mm / 2.96" |
Max Power Output | 70 kW / 93.9 hp at 7,500 rpm |
Max Torque | 99 Nm / 73.0 lb-ft at 6,000 rpm |
Fuel Capacity | 18.8 litres / 4.97 gal |
Fuel Consumption MT | 21.7 km/l / 51.05 mpg |
Fuel Consumption DCT | 21.8 km/l / 51.29 mpg |
Clutch MT | Wet, multiplate with coil springs, Aluminium Cam Assist and Slipper clutch |
Clutch DCT | 2 Wet multiple clutches |
Gearbox Transmission Type | Constant mesh 6-speed MT / 6-speed DCT with on and off-road riding modes |
Final Drive | O-ring sealed chain |
Frame Type | Steel semi-double cradle type with high-tensile strength steel rear subframe |
Dimensions LWH | 2,335 mm / 91.93" x 930 mm / 36.61" x 1,475 mm / 58.07" |
Wheelbase | 1,575 mm / 62.01" |
Seat Height | STD: 870 mm / 34.25", Low Position: 850 mm / 33.46" |
Ground Clearance | 250 mm / 9.84" |
Kerb Weight | MT: 230 kg / 507.06 lbs, DCT: 240 kg / 529.11 lbs |
Turning Radius | 2.6 m / 8.53 ft |
Suspension Front | Showa 45 mm cartridge-type inverted telescopic fork with hydraulic dial-style preload adjuster and DF adjustment, 230 mm / 9.06" stroke, 204 mm / 8.03" axle travel |
Suspension Rear | Monoblock cast aluminium swing arm with Pro-Link, gas-charged damper, hydraulic dial-style preload adjuster and rebound damping adjustment, 220 mm / 8.66" rear wheel travel, 94 mm / 3.7" axle stroke |
Wheels Front | Wire spoke with aluminium rim |
Wheels Rear | Wire spoke with aluminium rim |
Rim Size Front | 21M/C x MT2.15 |
Rim Size Rear | 18M/C x MT4.00 |
Tyres Front | 90/90-R21 tube type |
Tyres Rear | 150/70-R18 tube type |
ABS System Type | 2-Channel with rear ABS off switch |
Brakes Front | 310 mm / 12.2" dual wave floating hydraulic disc with aluminium hub, radial fit 4-piston calipers, sintered metal pads |
Brakes Rear | 256 mm / 10.08" wave hydraulic disc with 1-piston caliper, sintered metal pads, Lever-Lock Type Parking Brake System on DCT model with additional slide type 1-piston caliper |
Instruments | Rally style negative LCD instrument display with Riding Modes, Speedometer, Tachometer, Fuel, Gear position, ABS, HSTC, Odometer, Trip, and Clock |
Headlight | Dual LED (1 High/1 Low) |
Taillight | LED |
Indicators | LED |
BMW
CF Moto
CF Moto
CF Moto
KTM
KTM