Honda
Bore and stroke | 67 mm x 66.8 mm / 2.64 in x 2.63 in |
Carburation | PGM-FI electronic fuel injection |
Compression ratio | 10.7:1 |
Engine displacement | 471 cc |
Engine type | Liquid-cooled 4-stroke DOHC parallel twin |
Max power output | 35 kW [47 hp] / 8,600 rpm |
Max torque | 43 Nm / 31.7 lb-ft / 6,500 rpm |
Starter | Electric |
Throttle bore | 34 mm |
Co2 emissions | 80 g/km |
Abs system | 2 channel |
Brakes front | 320 mm / 12.6 in x 5 mm disc with two-piston caliper |
Brakes rear | 240 mm / 9.45 in x 5 mm disc with single-piston caliper |
Suspension front | Showa 41 mm SFF-BP USD forks |
Suspension rear | Prolink mono with 5-stage pre-load adjuster, steel square pipe swingarm |
Tyre size front | 120/70ZR-17M/C |
Tyre size rear | 160/60ZR-17M/C |
Wheels front | 17M/C X MT3.5 5Y-Spoke Cast Aluminium |
Wheels rear | 17M/C X MT4.5 5Y-Spoke Cast Aluminium |
Battery capacity | 12 V 7.4 Ah |
Caster angle | 25.5° |
Dimensions | 2,080 mm x 755 mm x 1,145 mm / 81.89 in x 29.72 in x 45.08 in |
Frame type | Steel diamond |
Fuel tank capacity | 17.1 L / 4.52 gal |
Fuel consumption | 28.6 km/l / 67.3 mpg [3.5 L/100 km / 0.92 gal/100 miles] |
Ground clearance | 130 mm / 5.12 in |
Kerb weight | 191 kg / 421 lbs |
Seat height | 785 mm / 30.9 in |
Trail | 102 mm / 4.02 in |
Wheelbase | 1,410 mm / 55.5 in |
Turning radius | 2.9 m / 9.51 ft |
Noise level | Lurban 73.5 dB, Lwot 76.8 dB |
Clutch | Wet multiplate, A.S. clutch |
Final drive | Chain |
Gearbox | 6-speed Manual |
Headlights | LED |
Instruments | 5 in TFT Meter with customisable layout, including Speedometer, Tachometer, Clock, Gear position, Shift UP Indicator |
Tail light | LED |
Connectivity | Honda RoadSync |
Emergency stop signal | Yes |
Security | HISS |
Kawasaki
Kawasaki
Kawasaki
CF Moto
CF Moto
KTM