Suzuki
| Power | 190PS | 
| Torque | 150Nm | 
| Engine Capacity | 1340cc | 
| MPG | 42.16 | 
| Overall Length | 2180mm (85.8in) | 
| Overall Width | 735mm (28.9in) | 
| Overall Height | 1165mm (45.09in) | 
| Ground Clearance | 125mm (4.9in) | 
| Wheelbase | 1480mm (5831in) | 
| Kerb Mass | 264.0kg (582.0lbs) | 
| Seat Height | 800mm (31.5in) | 
| Fuel Capacity | 20.0 litres (4.39UK gallons) | 
| Lubrication | Wet-sump | 
| Fuel System | Fuel injection | 
| Drive | Chain | 
| Bore | 81.0mm x 65.0mm (3.189in x 2.559in) | 
| Engine Type | 4-stroke, 4-cylinder, liquid-cooled, DOHC | 
| Compression Ratio | 12.5 : 1 | 
| Ignition | Electronic ignition | 
| Transmission | 6-speed constant mesh | 
| Starter | Electric | 
| Emissions CO2 | 157g/km | 
| Front Suspension | Inverted telescopic, coil spring, oil damped | 
| Rear Suspension | Link type, coil spring, oil damped | 
| Front Brakes | Brembo Stylema®, 4-piston, twin disc | 
| Rear Brakes | 1-piston, single disc | 
| Front Tyres | 120/70ZR17M/C (58W) | 
| Rear Tyres | 190/50ZR17M/C (73W) | 
Suzuki • 2024