Suzuki
Power | 152PS |
Torque | 106Nm |
Engine Capacity | 999cc |
MPG | 45.47 |
Overall Length | 2,150mm (84.6in) |
Overall Width | 925mm (36.4in) |
Overall Height | 1,350mm (53.1in) |
Ground Clearance | 155mm (6.1in) |
Wheelbase | 1,470mm (57.9in) |
Kerb Mass | 232kg (511lbs) |
Seat Height | 845mm (33.3in) |
Fuel Capacity | 19.0L (4.2UK gallons) |
Lubrication | Wet Sump |
Fuel System | Fuel Injection |
Drive | Chain |
Bore | 73.4mm x 59.0mm (2.9in x 2.3in) |
Engine Type | 4-stroke, 4-cylinder, liquid-cooled, DOHC |
Compression Ratio | 12.8 : 1 |
Ignition | Electronic ignition (transistorised) |
Transmission | 6-speed constant mesh |
Starter | Electric |
Emissions CO2 | 144g/km |
Front Suspension | Inverted telescopic, coil spring, oil damped |
Rear Suspension | Link type, coil spring, oil damped |
Front Brakes | Disc, twin |
Rear Brakes | Disc |
Front Tyres | 120/70ZR17M/C (58W) |
Rear Tyres | 190/50ZR17M/C (73W) |
Suzuki