Honda
Engine type | Liquid-cooled 4 stroke, DOHC parallel twin |
Displacement | 471 cc |
No of valves per cylinder | 4 |
Bore and stroke | 67 mm / 2.64" x 66.8 mm / 2.63" |
Compression ratio | 10.7:1 |
Max power output | 35 kW / 46.93 hp at 8600 rpm |
Max torque | 43 Nm / 31.72 lb-ft at 6500 rpm |
Noise level | Lurban 73.5 dB, Lwot 76.8 dB |
Oil capacity | 3.2 L / 0.85 gal |
Carburation | PGM FI electronic fuel injection |
Fuel tank capacity | 17.1 L / 4.52 gal (inc reserve) |
Co2 emissions | 80 g/km |
Fuel consumption | 3.5 L/100km / 28.6 km/litre / 67.28 mpg (WMTC) |
Battery capacity | 12V 7.4AH |
Acg output | 23.4A/2000rpm |
Clutch type | Wet multiplate, Assisted slipper clutch |
Transmission type | 6-speed |
Final drive | Chain |
Frame type | Steel diamond |
Dimensions | 2,080 mm / 81.89" x 800 mm / 31.50" x 1,060 mm / 41.73" |
Wheelbase | 1,410 mm / 55.51" |
Caster angle | 25.5° |
Trail | 102 mm / 4.02" |
Seat height | 785 mm / 30.91" |
Ground clearance | 145 mm / 5.71" |
Kerb weight | 188 kg / 414.47 lbs |
Turning radius | 2.7 m |
Suspension front | Showa 41 mm SFF-BP USD forks |
Suspension rear | Prolink mono with 5 stage pre-load adjuster, Steel hollow cross swingarm |
Wheels front | 5Y-Spoke Cast Aluminium |
Wheels rear | 5Y-Spoke Cast Aluminium |
Rim size front | 17 x MT3.5 |
Rim size rear | 17 x MT4.5 |
Tyres front | 120/70ZR17M/C (58W) |
Tyres rear | 160/60ZR17M/C (69W) |
Abs system type | 2-channel |
Brakes front | Dual 296 mm x 4 mm disc with Nissin radial-mount four piston calipers |
Brakes rear | Single 240 mm x 5 mm disc with single piston caliper |
Instruments | 5 in TFT Meter with customisable layout, including Speedometer, Tachometer, Clock, Gear position, Shift UP Indicator |
Headlight | LED |
Taillight | LED |
Connectivity | Yes (Honda RoadSync) |
Usb | No |
12v socket | Optional |
Auto winker cancel | No |
Quickshifter | No |
Security system | HISS (Honda Intelligent Security System) |
Cruise control | No |
Additional features | ESS |
KTM
Yamaha
Yamaha
Kawasaki
Kawasaki