KTM
| Torque | 103 Nm / 75.9 lb-ft |
| Transmission | 6-speed |
| Battery capacity | 10 Ah |
| Cooling | Liquid cooled with water/oil heat exchanger |
| Displacement | 947 cm³ / 57.8 in³ |
| Power | 126 hp |
| Weight (without fuel) | 179 kg / 394.6 lbs |
| Wet weight | 190 kg / 418.9 lbs |
| Front brake disc diameter | 320 mm / 12.6 " |
| Rear brake disc diameter | 240 mm / 9.4 " |
| Front brake | 2x radially mounted 4 piston caliper |
| Rear brake | Single-piston floating calliper, brake disc |
| Chain | 520 X-Ring |
| Frame design | Chromium-Molybdenum-Steel frame using the engine as stressed element, powder coated |
| Front suspension | WP APEX 48 |
| Ground clearance | 210 mm / 8.3 " |
| Rear suspension | WP APEX PRO 7746 |
| Seat height | 840 mm / 33.1 " |
| Steering head angle | 65.9 ° |
| Suspension travel (front) | 143 mm / 5.6 " |
| Suspension travel (rear) | 140 mm / 5.5 " |
| Wheelbase | 1481 ± 15 mm / 58.3 ± 0.6 " |
Yamaha • 2024
KTM • 2023
KTM • 2024
Yamaha • 2023
Yamaha • 2024
Yamaha • 2023