Honda
Engine type | 1000cc liquid-cooled inline four-cylinder four-stroke |
Max power | 160 kw / 215 hp @14000 rpm |
Max torque | 113 nm / 82.6 lb-ft @12000 rpm |
Bore and stroke | 81.0mm x 48.5mm / 3.19in x 1.91in |
Induction | Programmed Dual Stage Fuel Injection (PGM-DSFI); 52mm throttle bodies; Denso 12-hole injectors |
Valve train | DOHC, 8 Valves per Cylinder |
Compression ratio | 13.6:1 |
Transmission | Six-speed |
Final drive | #525 Chain; 16T/44T |
Front suspension | 43mm Öhlins NPX Smart-EC fork; electronically controlled preload, compression- and rebound-adjustments; 114mm / 4.5in travel |
Rear suspension | Pro-Link single shock with electronically controlled Öhlins TTX36 S-EC3.0 (SV) damper; 142mm / 5.6in travel |
Front brake | Dual 330mm discs / 12.99in discs with radial-mount four-piston Brembo Stylema R calipers |
Rear brake | Single 220mm disc / 8.66in disc with Brembo caliper |
Front tire | 120/70ZR-17 Radial |
Rear tire | 200/55ZR-17 Radial |
Rake | 24.0° |
Trail | 102mm / 4.0in |
Wheelbase | 1,453mm / 57.2in |
Seat height | 830mm / 32.7in |
Curb weight | 202kg / 445lbs (Includes all standard equipment, required fluids, and full tank of fuel) |
Fuel capacity | 16.7L / 4.4gal |
BMW
BMW
Ducati
Ducati
Aprilia
Aprilia