Honda
Engine type | Liquid-cooled 4-stroke 24 valve SOHC flat-6 |
Displacement | 1833cc |
Valves per cylinder | 4 |
Bore and stroke | 73mm / 2.87" x 73mm / 2.87" |
Compression ratio | 10.5:1 |
Max power output | 93kW / 124.7 hp @ 5,500rpm |
Max torque | 170Nm / 125.4 lb-ft @ 4,500rpm |
Oil capacity | 5.6 litres / 1.48 gal (DCT) |
Noise level | Lwot 76 dB, Lurban 69 dB |
Co2 emissions | 127g/km |
Carburation | PGM-FI electronic fuel injection |
Throttle bore | 50mm / 1.97" |
Air cleaner | Viscous, cartridge type paper filter |
Fuel tank capacity | 21.1 litres / 5.57 gal |
Fuel consumption | 5.5 litres/100km / 42.77 mpg |
Starter | Integrated Starter Generator system |
Battery capacity | 12V/20AH |
Acg power generation capacity | 12V/120A |
Clutch type | (DCT) Hydraulic, wet, multiplate with oil pressure |
Transmission type | 7-speed forward and reverse DCT |
Primary reduction | 1.795 (79/44) |
Gear ratios | 1st: 2.167, 2nd: 1.696, 3rd: 1.304, 4th: 1.038, 5th: 0.821, 6th: 0.667, 7th: 0.522, Rev: 1.190 |
Final reduction | Engine side 0.972, Rear Wheel side 2.615 |
Final drive | Enclosed shaft |
Frame type | Aluminium die-cast, twin tube |
Dimensions | 2475mm / 97.44" x 925mm / 36.42" x 1340mm / 52.76" |
Wheelbase | 1695mm / 66.73" |
Caster angle | 30.5° |
Trail | 109mm / 4.29" |
Turning radius | 3.4m / 11.15 ft |
Seat height | 745mm / 29.33" |
Ground clearance | 130mm / 5.12" |
Kerb weight | 367kg / 808.5 lbs (DCT) |
Suspension front | Double Wishbone |
Suspension rear | Pro Link |
Wheels front | 130/70R 18 |
Wheels rear | 200/55R 16 |
Rim size front | 18 x MT3.5 |
Rim size rear | 16 x MT6.0 |
System type | Electronically-controlled combined ABS system |
Brakes front | 320mm / 12.6" x 4.5mm / 0.18" dual hydraulic disc with 6-piston caliper, floating rotors and sintered metal pads |
Brakes rear | 316mm / 12.44" x 11mm / 0.43" ventilated disc with 3-piston caliper and sintered metal pads |
Honda