Honda
Type | Liquid-cooled OHC 4-stroke 8-valve Parallel Twin with 270° crank and uni-cam |
Displacement | 1084 cc |
Bore Stroke | 92 mm / 3.62" x 81.5 mm / 3.21" |
Compression Ratio | 10.5:1 |
Max Power Output | 75 kW / 100.6 hp at 7,500 rpm |
Max Torque | 112 Nm / 82.6 lb-ft at 5,500 rpm |
Noise Level | MT: Lurban 75.0 dB, Lwot 80.5 dB, DCT: Lurban 75.4 dB, Lwot 80.4 dB |
Oil Capacity | MT: 4.8 l / 1.27 gal, DCT: 5.2 l / 1.37 gal |
Carburation | PGM-FI |
Fuel Tank Capacity | 24.8 l / 6.55 gal |
CO2 Emissions | 114 g/km |
Fuel Consumption | MT: 20.5 km/l [4.9 l/100km] / 48.2 mpg, DCT: 20.5 km/l [4.9 l/100km] / 48.2 mpg |
Battery Capacity | 12V-6Ah Li-ion |
Clutch Type | MT: Wet, multiplate with coil springs, Aluminium Cam Assist and Slipper clutch, DCT: 2 wet, multiplate clutches with coil springs |
Transmission Type | 6 speed manual, 6 speed DCT |
Final Drive | O-ring sealed chain |
Frame Type | Semi double cradle |
Dimensions LWH | 2305 mm / 90.75" x 960 mm / 37.8" x 1475 mm / 58.07" |
Wheelbase | 1570 mm / 61.81" |
Caster Angle | 27.5° |
Trail | 106 mm / 4.17" |
Seat Height | 835 mm / 32.87", 855 mm / 33.66", Low seat option: 795 mm / 31.3" |
Ground Clearance | 220 mm / 8.66" |
Kerb Weight | MT: 243 kg / 535.72 lbs, DCT: 253 kg / 557.77 lbs |
Turning Radius | 2.6 m / 8.53 ft |
Suspension Front | SHOWA Telescopic inverted fork with 45 mm inner tube, electronic control unit (SHOWA EERATM), compression and rebound damping adjustments, 210 mm / 8.27" stroke |
Suspension Rear | Monoblock aluminium swing arm with Pro-Link, SHOWA gas-charged damper, hydraulic remote control preload adjuster, electronic control unit (SHOWA EERATM), compression and rebound damping adjustments, 200 mm / 7.87" rear wheel travel |
Wheels Front | 19M/C x MT2.50 wire spoke with aluminium rim |
Wheels Rear | 18M/C x MT4.00 wire spoke with aluminium rim |
Tyres Front | 110/80-R19M/C 59V (Tubeless type) Bridgestone Battlax Adventure A41 |
Tyres Rear | 150/70-R18M/C 70H (Tubeless type) Bridgestone Battlax Adventure A41 |
ABS System Type | 2 channel with IMU, Selectable ABS MODE with ON road and OFF road |
Brakes Front | 310 mm / 12.2" dual wave floating hydraulic disc with aluminium hub, radial fit 4-piston calipers, sintered metal pads |
Brakes Rear | 256 mm / 10.08" wave hydraulic disc with 2-piston caliper, sintered metal pads, 2-channel with rear ABS off mode |
Instruments | LCD Meter, TFT 6.5 inch touch panel multi information display |
Headlight | LED |
Taillight | LED |
Connectivity | Bluetooth and Apple CarPlay, Android Auto (wired) |
USB | Yes |
12V Socket | Yes |
Auto Winker Cancel | Yes |
Quickshifter | Optional (MT only) |
Security System | Immobiliser |
Cruise Control | Yes |
Cornering Lights | Yes |
Additional Features | Emergency stop signal, 6 axis IMU, HSTC, Wheelie Control |
BMW
BMW
Suzuki
Suzuki
KTM
KTM