BMW
| Type | Oil/water-cooled, six-cylinder, four-stroke, in-line engine with four valves per cylinder |
| Bore stroke | 72 mm x 67.5 mm / 2.83" x 2.66" |
| Capacity | 1,649 cc |
| Rated output | 118 kW / 160 hp at 6,750 rpm |
| Max torque | 180 Nm at 5,250 rpm / 132.76 lb-ft |
| Compression ratio | 12.2:1 |
| Mixture control | Electronic intake pipe injection, digital engine management system: BMS-O with throttle-by-wire |
| Emission control | Closed-loop 3-way catalytic converter, emission standard EU-5 |
| Maximum speed | 200 km/h / 124 mph (180 km/h / 112 mph with optional equipment floar boards) |
| Fuel consumption wmtc | 5.9 L/100 km / 39.87 mpg |
| Co2 emission wmtc | 137 g/km |
| Fuel type | Unleaded super (max. 15 % Ethanol, E15) / ROZ 95 / 90 AKI |
| Alternator | Three-phase alternator with 700 W (nominal power) |
| Battery | 12 V / 16 Ah, maintenance-free |
| Ecall | Intelligent Emergency Call |
| Clutch | Multiple-disc clutch in oil bath |
| Gearbox | 6-speed, helical gearbox |
| Drive | Shaft drive |
| Frame | Bridge-type frame, cast aluminium, load-bearing engine |
| Front suspension | BMW Motorrad Duolever; central spring strut |
| Rear suspension | Cast aluminium single-sided swing arm with BMW Motorrad Paralever; central spring strut |
| Suspension travel front rear | 115 mm / 125 mm / 4.53" / 4.92" |
| Wheelbase | 1,618 mm / 63.70" |
| Castor | 106.4 mm / 4.19" |
| Steering head angle | 62.2° |
| Wheels | Cast aluminium wheels |
| Rim front | 3.50 x 17" |
| Rim rear | 6.00 x 17" |
| Tyre front | 120/70 ZR 17 |
| Tyre rear | 190/55 ZR 17 |
| Brake front | Dual disc brake, Ø 320 mm / Ø 12.6", 4-piston fixed calipers |
| Brake rear | Single disc brake, Ø 320 mm / Ø 12.6", double-piston caliper |
| Abs | BMW Motorrad Integral ABS Pro (part-integral, slant-layer-optimized) |
| Seat height | 750 mm / 29.53" |
| Inner leg curve | 1,760 mm / 69.29" |
| Usable tank volume | Approx. 26.5 L / 7 gal |
| Reserve | Approx. 4 L / 1.06 gal |
| Length | 2,470 mm / 97.24" (over side case) |
| Height at windshield | 1,340 - 1,440 mm / 52.76" - 56.69" |
| Width incl side cases | 1,000 mm / 39.37" |
| Unladen weight fully fuelled | 344 kg / 758.39 lbs |
| Permitted total weight | 560 kg / 1,234.59 lbs |
| Payload | 216 kg / 476.2 lbs |
BMW
BMW
BMW