Suzuki
| Engine type | 4-stroke, 1-cylinder, liquid-cooled, DOHC |
| Engine displacement | 398 cm3 (24.3 cu. in) |
| Max power | 39.7 hp |
| Bore stroke | 90.0 mm x 62.6 mm (3.5 in x 2.5 in) |
| Transmission | 5-speed constant mesh |
| Overall length | 2,310 mm (90.9 in) |
| Overall width | 875 mm (34.4 in) |
| Overall height | 1,230 mm (48.4 in) |
| Wheelbase | 1,485 mm (58.5 in) |
| Ground clearance | 300 mm (11.8 in) |
| Seat height | 935 mm (36.8 in) |
| Curb mass | 146 kg (322 lbs) |
| Suspension front | Telescopic, coil spring, oil damped |
| Suspension rear | Link type, coil spring, oil damped |
| Brakes front | Disc |
| Brakes rear | Disc |
| Tires front | 80/100-21M/C 51P, tube type |
| Tires rear | 120/90-18M/C 65P, tube type |
| Fuel tank capacity | 10.0 L (2.6/2.2 US/Imp gal) |
BMW
CF Moto
KTM
KTM
Honda
Honda