Suzuki
| Engine type | 4-stroke, 1-cylinder, air-cooled, SOHC | 
| Engine displacement | 199 cm3 (12.1 cu. in) | 
| Bore stroke | 66.0 mm x 58.2 mm (2.6 in x 2.3 in) | 
| Transmission | 5-speed constant mesh | 
| Overall length | 2,220 mm (87.4 in) | 
| Overall width | 940 mm (37.0 in) | 
| Overall height | 1,185 mm (46.7 in) | 
| Wheelbase | 1,405 mm (55.3 in) | 
| Ground clearance | 260 mm (10.2 in) | 
| Seat height | 850 mm (33.5 in) | 
| Curb mass | 132 kg (291 lbs) | 
| Suspension front | Telescopic, coil spring, oil damped | 
| Suspension rear | Link type, coil spring, oil damped | 
| Brakes front | Disc | 
| Brakes rear | Drum | 
| Tires front | 70/100-21 44M, tube type | 
| Tires rear | 90/100-18 54M, tube type | 
| Fuel tank capacity | 13.0 L (3.4/2.9 US/Imp gal) | 
Honda
Suzuki
KTM