Honda
Engine type | SOHC liquid-cooled 4-stroke 8-valve parallel twin with 270° crank and Uni-cam. |
Engine displacement | 1084cc |
Engine bore stroke | 92mm / 3.62" x 81.5mm / 3.21" |
Engine compression ratio | 10.1:1 |
Engine max power output | 64kW / 85.8 hp at 7,000rpm |
Engine max torque | 98Nm / 72.3 lb-ft at 4,750rpm |
Engine oil capacity | 4.8L / 1.27 gal, 4.3L / 1.14 gal (DCT) |
Fuel system carburation | PGM-FI electronic fuel injection |
Fuel system tank capacity | 13.6L / 3.59 gal |
Fuel system fuel consumption | 20.4km/l (4.9L/100km) |
Fuel system noise levels | Lurban 75.7dB, Lwot 79.6dB - MT; Lurban 75.5dB, Lwot 79.9dB - DCT |
Fuel system co2 emissions | 114g/km – MT and DCT |
Electrical starter | Electric |
Electrical battery capacity | 12V/11.2AH |
Electrical acg output | 0.419kW / 0.56 hp |
Drivetrain clutch type | MT: Wet multiplate clutch, DCT: Wet multiplate hydraulic 2-clutch |
Drivetrain transmission type | MT: 6-speed Manual Transmission, DCT: 6-speed Dual Clutch Transmission |
Drivetrain final drive | Chain |
Frame type | Diamond |
Chassis dimensions | 2240mm / 88.19" x 853mm / 33.58" x 1115mm / 43.9" - MT; 2240mm / 88.19" x 834mm / 32.83" x 1115mm / 43.9" - DCT |
Chassis wheelbase | 1520mm / 59.84" |
Chassis caster angle fork angle | 28° / 30° |
Chassis trail | 110mm / 4.33" |
Chassis seat height | 700mm / 27.56" |
Chassis ground clearance | 120mm / 4.72" |
Chassis kerb weight | MT: 223kg / 491.6 lbs, DCT: 233kg / 513.7 lbs, CMX1100T Rebel - MT: 238kg / 524.7 lbs, DCT: 248kg / 546.7 lbs |
Suspension type front | Preload adjustable 43mm cartridge style |
Suspension type rear | Preload adjustable twin piggyback rear shock |
Wheels type front | Multi-spoke cast aluminium |
Wheels type rear | Multi-spoke cast aluminium |
Wheels rim size front | MT3.50 |
Wheels rim size rear | MT5.00 |
Wheels tyres front | 130/70B18 M/C |
Wheels tyres rear | 180/65B16 M/C |
Brakes abs system type | 2-channel ABS |
Brakes type front | Radial mounted monoblock four-piston brake caliper, 330mm floating single disc |
Brakes type rear | Single piston caliper, 256mm single disc |
Instruments instruments | Offset 120mm negative LCD instrument display, USB-C charger |
Instruments security system | HISS |
Instruments headlight | LED |
Instruments taillight | LED |
BMW
BMW