Suzuki
| Overall length | 2,030 mm (79.9 in) |
| Overall width | 710 mm (28.0 in) |
| Overall height | 1,135 mm (44.7 in) |
| Wheelbase | 1,385 mm (54.5 in) |
| Ground clearance | 130 mm (5.1 in) |
| Seat height | 810 mm (31.9 in) |
| Curb mass | 187 kg (412 lbs) |
| Engine type | 4-stroke, 4-cylinder, liquid-cooled, DOHC |
| Max power | ~103 hp |
| Bore stroke | 67.0 mm x 42.5 mm (2.6 in x 1.7 in) |
| Displacement | 599 cm3 (36.5 cu. in) |
| Compression ratio | 12.9 : 1 |
| Transmission | 6-speed constant mesh |
| Front suspension | Inverted telescopic, coil spring, oil damped |
| Rear suspension | Link type, coil spring, oil damped |
| Front brake | Disc, twin |
| Rear brake | Disc |
| Front tire size | 120/70ZR17M/C (58W), tubeless |
| Rear tire size | 180/55ZR17M/C (73W), tubeless |
| Ignition system | Electronic ignition (transistorized) |
| Fuel tank capacity | 17.0 L (4.5/3.7 US/Imp gal) |
| Oil capacity overhaul | 2.9 L (3.1/2.6 US/lmp qt) |
Honda • 2024
Honda • 2025
CF Moto • 2025
Triumph • 2024
Aprilia • 2022
Aprilia • 2022