BMW
| Rated output | 148 kW / 201 hp at 12,750 rpm |
| Type | Oil/water-cooled, four-cylinder, four-stroke, in-line engine with four valves per cylinder |
| Bore stroke | 80 mm x 49.7 mm / 3.15" x 1.96" |
| Capacity | 999 cc |
| Max torque | 113 Nm at 11,000 rpm / 83.3 lb-ft |
| Compression ratio | 13.3:1 |
| Mixture control | Electronic intake pipe injection / digital engine management system: BMS-O with throttle-by-wire |
| Maximum speed | Over 275 km/h / 171 mph |
| Fuel consumption wmtc | 6.5 L/100 km / 36.2 mpg |
| Co2 emission wmtc | 152 g/km |
| Fuel type | Premium unleaded (max. 5 % ethanol, E5), 98 ROZ/RON, 93 AKI |
| Alternator | Permanent magnet alternator with 450 W (nominal power) |
| Clutch | Multiplate clutch in oil bath, anti-hopping clutch, with self-reinforcement |
| Gearbox | Claw-shifted 6-speed gearbox integrated in the transmission housing |
| Drive | Chain 525 17/47 |
| Frame | Bridge-type frame, cast aluminium, co-supporting engine |
| Front wheel suspension | Upside-down telescopic fork, Ø 45 mm / 1.77", electronic self-adjusting rebound/compression damping (Dynamic ESA) |
| Rear wheel suspension | Aluminum twin-sided swingarm, DDC Dynamic Damping Control (central shock absorber), adjustable spring preload, rebound and compression stages electronically adjustable |
| Suspension travel front rear | 138 mm / 138 mm / 5.4" / 5.4" |
| Wheelbase | 1,548 mm / 60.9" |
| Caster | 117.4 mm / 4.6" |
| Steering head angle | 64.9° |
| Wheels | Aluminium forged wheel |
| Rim front | 3.50" x 17" |
| Rim rear | 6.00" x 17" |
| Tyre front | 120/70 ZR17 |
| Tyre rear | 200/55 ZR17 |
| Brake front | Twin disc brake, Ø 320 mm / Ø 12.6", 4-piston fixed caliper |
| Brake rear | Single disc brake, Ø 220 mm / Ø 8.7", 1-piston floating caliper |
| Abs | BMW Motorrad Integral ABS (partial integral, can be switched off) |
| Seat height unladen weight | 850 mm / 33.5" |
| Inner leg curve unladen weight | 1,905 mm / 75.0" |
| Usable tank volume | Approx. 20 L / 5.3 gal |
| Reserve | Approx. 4 L / 1.1 gal |
| Length | 2,170 mm / 85.4" |
| Height | 1,382 mm / 54.4" |
| Width | 850 mm / 33.5" |
| Unladen weight road ready | 223 kg / 492 lbs |
| Permitted total weight | 450 kg / 992 lbs |
| Standard equipment | Riding modes Pro (Rain, Road, Dynamic, Race, Race Pro 1–3, Pit Lane Limiter, Launch Control, Dynamic Traction Control (DTC) +/- Shift, Wheelie Control, Slide Control, Dynamic Brake Control (DBC), shift assistant Pro, Automatic Hill Start Control (HSC) Pro), TFT display with M start-up animation, Headlight Pro with adaptive headlight, Dynamic Damping Control (DDC), M battery, M Forged wheels, M titanium rear silencer, M brake, BMW Motorrad ABS Pro, Sport windscreen, Adjustable steering damper, M seat, M brake and clutch lever, Keyless Ride, Tyre pressure control (TPC), Heated grips, Cruise control, USB charging interface |
| Optional equipment | M Competition package with M Carbon wheels, M rider footrests, M rear footrests, M GPS-Laptrigger activation code, Carbon parts (covers for front and rear wheel as well as pinion, chain guard, side trim panel on the left/right, ignition steering lock cover, cockpit interior trim), Handlebar end mirrors, M Carbon wheel, M Sport seat low with 820 mm / 32.3" seat height, M Sport seat high with 870 mm / 34.3" seat height, Anti-theft alarm, Standard S 1000 XR windscreen, Preparation for navigation device, M GPS-Laptrigger (activation code) |
Kawasaki • 2025