Suzuki
Power | 73PS |
Torque | 64Nm |
Engine Capacity | 645cc |
MPG | 68.9 |
Overall Length | 2140 mm (84.25 in) |
Overall Width | 760 mm (29.92 in) |
Overall Height | 1090 mm (42.91 in) |
Ground Clearance | 135 mm (5.3 in) |
Wheelbase | 1445 mm (56.89 in) |
Kerb Mass | 200 kg (441 lbs) |
Seat Height | 785 mm (30.9 in) |
Fuel Capacity | 14.5 L |
Lubrication | Wet sump |
Fuel System | Fuel injection |
Drive | Chain |
Bore | 81 mm x 62.6 mm (3.19 in x 2.46 in) |
Engine Type | 4-stroke, liquid-cooled, DOHC V-Twin |
Compression Ratio | 11.2 : 1 |
Ignition | Electronic ignition (Transistorised) |
Transmission | 6-speed constant mesh |
Starter | Electric |
Emissions CO2 | 96 g/km |
Front Suspension | Coil spring, oil damped |
Rear Suspension | Link type, coil spring, oil damped |
Front Brakes | Disc brake, twin |
Rear Brakes | Disc brake |
Front Tyres | 120/70ZR17M/C (58W), tubeless |
Rear Tyres | 160/60ZR17M/C (69W), tubeless |
Suzuki
Suzuki
Yamaha
Yamaha
Yamaha
Kawasaki