Yamaha
| Engine | Liquid-cooled, DOHC, 8-valves (4-valves / cyl), inline twin |
| Power | 112.0 HP (81.8 kW) @ 7,250 RPM |
| Displacement | 1,199 cc |
| Bore and Stroke | 98 mm / 3.86 in × 79.5 mm / 3.13 in |
| Compression Ratio | 11:1 |
| Maximum Torque | 11.9 kg-m / 86.2 lb-ft @ 6,000 RPM |
| Engine Management | YCC-T, D-Mode, Traction Control & Cruise Control |
| Fuel Delivery | Mikuni 46 mm throttle body F.I |
| Estimated Fuel Consumption | 18.2 kpl / 51.4 mpg (Imp.) |
| Lubrication | Dry sump |
| Ignition / Starting | TCI / Electric |
| Transmission | 6-speed |
| Final Drive | Shaft |
| Suspension (Front) | Electronically adjustable KYB inverted 43 mm / 1.69 in fork / 190 mm / 7.48 in wheel travel |
| Suspension (Rear) | Electronically adjustable KYB link Monocross / 190 mm / 7.48 in wheel travel |
| Brakes (Front) | Dual 310 mm / 12.2 in discs / 4-piston calipers / ABS equipped & unified |
| Brakes (Rear) | 282 mm / 11.1 in disc / single piston caliper / ABS equipped & unified |
| Tires (Front) | 110/80R19 (tubeless) |
| Tires (Rear) | 150/70R17 (tubeless) |
| Length | 2,255 mm / 88.8 in |
| Width | 980 mm / 38.6 in |
| Height | 1,410 mm / 55.5 in to 1,470 mm / 57.9 in |
| Wheelbase | 1,540 mm / 60.6 in |
| Rake / Trail | 28° / 126 mm / 4.96 in |
| Ground Clearance | 190 mm / 7.48 in |
| Seat Height | 845 mm / 33.3 in or 870 mm / 34.3 in |
| Fuel Capacity | 23 litres / 5.06 gal (Imp.) |
| Wet Weight | 265 kg / 584 lbs |
| Colour(s) | Ceramic Ice, Tech Black |
Suzuki
Suzuki
Moto Guzzi