Honda
| Type | Liquid-cooled OHC 4-stroke 8-valve Parallel Twin with 270° crank and uni-cam |
| Displacement | 1084 cc |
| Bore x Stroke | 92 mm / 3.62" x 81.5 mm / 3.21" |
| Compression Ratio | 10.5:1 |
| Max Power Output | 75 kW / 100.5 hp at 7,500 rpm |
| Max Torque | 112 Nm / 82.6 lb-ft at 5,500 rpm |
| Noise Level | MT: Lurban 75.1 dB, Lwot 80.1 dB, DCT: Lurban 75.0 dB, Lwot 79.9 dB |
| Oil Capacity | MT: 4.8 l / 1.27 gal, DCT: 5.2 l / 1.37 gal |
| Carburation | PGM-FI |
| Fuel Tank Capacity | 18.8 l / 4.97 gal |
| CO2 Emissions | 114 g/km |
| Fuel Consumption | MT: 20.5 km/l [4.9 l/100km] / 48.2 mpg, DCT: 20.5 km/l [4.9 l/100km] / 48.2 mpg |
| Battery Capacity | 12V-6Ah Li-ion (20Hr) |
| Clutch Type | MT: Wet, multiplate with coil springs, Aluminium Cam Assist and Slipper clutch, DCT: 2 wet, multiplate clutches with coil springs |
| Transmission Type | 6 Speed Manual, 6 Speed DCT |
| Final Drive | O-ring sealed chain |
| Frame Type | Semi Double Cradle |
| Dimensions LWH | 2330 mm / 91.73" x 960 mm / 37.8" x 1485 mm / 58.46" |
| Wheelbase | 1575 mm / 62.01" |
| Caster Angle | 27.5° |
| Trail | 113 mm / 4.45" |
| Seat Height | 850 mm / 33.46", 870 mm / 34.25", Low Seat option: 825 mm / 32.48", Comfort Seat option: 885 mm / 34.84" |
| Ground Clearance | 250 mm / 9.84" |
| Kerb Weight | MT: 231 kg / 509.27 lbs, DCT: 242 kg / 533.52 lbs, ES MT: 233 kg / 513.67 lbs, ES DCT: 244 kg / 537.93 lbs |
| Suspension Front | Showa 45mm cartridge-type inverted telescopic fork with dial-style preload adjuster and DF adjustments, 230 mm / 9.06" stroke |
| Suspension Front ES | SHOWA Telescopic inverted fork with 45mm inner tube, electronic control unit (SHOWA EERATM), compression and rebound damping adjustments, 230 mm / 9.06" stroke |
| Suspension Rear | Monoblock aluminium swing arm with Pro-Link, SHOWA gas-charged damper, hydraulic dial-style preload adjuster and rebound damping adjustments, 220 mm / 8.66" rear wheel travel |
| Suspension Rear ES | Monoblock aluminium swing arm with Pro-Link, SHOWA gas-charged damper, hydraulic remote control preload adjuster and electronic control unit (SHOWA EERATM), compression and rebound damping adjustments, 220 mm / 8.66" rear wheel travel |
| Wheels Front | 21M/C x MT2.15 wire spoke with aluminium rim |
| Wheels Rear | 18M/C x MT4.00 wire spoke with aluminium rim |
| Tyres Front | 90/90-21M/C 54H (tubeless type) Metzler Karoo Street |
| Tyres Rear | 150/70R18M/C 70H (tubeless type) Metzler Karoo Street |
| ABS System Type | 2 channel with IMU, Selectable ABS MODE with ON road and OFF road setting |
| Brakes Front | 310 mm / 12.2" dual wave floating hydraulic disc with aluminium hub, radial fit 4-piston calipers, sintered metal pads |
| Brakes Rear | 256 mm / 10.08" wave hydraulic disc with single piston caliper, sintered metal pads |
| Instruments | LCD Meter, TFT 6.5 inch touch panel multi information display |
| Headlight | LED |
| Taillight | LED |
| Connectivity | Bluetooth, Apple CarPlay, Android Auto (wired) |
| USB | Yes |
| 12V Socket | Yes |
| Auto Winker Cancel | Yes |
| Quickshifter | Optional (MT only) |
| Security System | Immobiliser |
| Cruise Control | Yes |
| Cornering Lights | No |
| Additional Features | Emergency stop signal, 6 axis IMU, HSTC, Wheelie control |
BMW • 2024
BMW • 2024
Suzuki • 2024
Suzuki • 2024
KTM • 2024
KTM • 2024