Suzuki
| Overall length | 2,125 mm (83.7 in) |
| Overall width | 785 mm (30.9 in) |
| Overall height | 1,055 mm (41.5 in) |
| Wheelbase | 1,455 mm (57.3 in) |
| Ground clearance | 135 mm (5.3 in) |
| Seat height | 820 mm (32.3 in) |
| Curb mass | 213 kg (469 lbs) |
| Engine type | 4-stroke, 4-cylinder, liquid-cooled, DOHC |
| Bore stroke | 72.0 mm × 46.0 mm (2.8 in × 1.8 in) |
| Displacement | 749 cm3 (45.7 cu.in) |
| Compression ratio | 12.3 : 1 |
| Fuel system | Fuel injection |
| Starter system | Electric |
| Lubrication system | Wet sump |
| Transmission | 6-speed constant mesh |
| Primary reduction ratio | 1.857 (78 / 42) |
| Final reduction ratio | 2.529 (43 / 17) |
| Front suspension | Inverted telescopic, coil spring oil damped |
| Rear suspension | Link type, coil spring, oil damped |
| Rake trail | 25° / 100 mm (3.9 in) |
| Front brake | Disc, twin |
| Rear brake | Disc |
| Front tire size | 120/70ZR17M/C (58W), tubeless |
| Rear tire size | 180/55ZR17M/C (73W), tubeless |
| Ignition system | Electronic ignition (Transistorized) |
| Fuel tank capacity | 16.0 L (4.2/3.5 US/Imp gal) |
| Oil capacity overhaul | 3.9 L (4.1/3.4 US/lmp qt) |
Yamaha • 2024
BMW • 2024
KTM • 2023
KTM • 2023
KTM • 2024
Yamaha • 2023