BMW
Type | Oil/water-cooled four-cylinder four-stroke in-line engine with four valves per cylinder |
Bore stroke | 80 mm x 49.7 mm / 3.15" x 1.96" |
Capacity | 999 cc |
Rated output | 121 kW / 165 hp at 11,000 rpm |
Max torque | 114 Nm at 9,250 rpm / 84 lb-ft |
Compression ratio | 12.5:1 |
Mixture control | Electronic intake pipe fuel injection, BMS-K+ electronic engine management with overrun cut-off, twin-spark ignition: BMS-O with e-gas |
Emission control | Regulated three-way catalytic converter |
Maximum speed | Over 200 km/h |
Fuel consumption wmtc | 6.2 L/100 km / 37.94 mpg |
Co2 emission wmtc | 144 g/km |
Fuel type | Super plus lead-free (max. 5% ethanol, E5) / ROZ 98 / 93 AKI |
Alternator | Permanent magnet generator with 450 W (nominal capacity) |
Battery | 12 V / 8 Ah, maintenance-free |
Clutch | Multi-disc oil bath (anti-hopping) with self-reinforcement |
Gearbox | Synchromesh six-speed gearbox, built into engine housing |
Drive | Chain 525 17/45 |
Traction control | DTC |
Frame | Bridge-type aluminium laminate frame with load-bearing engine |
Front suspension | Upside-down telescopic fork with a diameter of 45 mm, spring preload and adjustable rebound and compression stage |
Rear suspension | Aluminium underbeam swinging arm, Full-Floater Pro, central shock absorber, adjustable rebound and compression damping and adjustable spring preload |
Suspension travel front rear | 120 mm / 117 mm / 4.72" / 4.61" |
Wheelbase | 1,450 mm / 57.09" |
Castor | 96 mm / 3.78" |
Steering head angle | 65.8° |
Wheels | Cast aluminium |
Rim front | 3.50 x 17" |
Rim rear | 6.00 x 17" |
Tyre front | 120/70 ZR 17 |
Tyre rear | 190/55 ZR 17 (200/55 ZR 17) |
Brake front | Twin-disc brake with a diameter of 320 mm / Ø 12.6", four-piston fixed caliper |
Brake rear | Single disc brake with a diameter of 220 mm / Ø 8.66", one-piston floating caliper |
Abs | BMW Motorrad Integral ABS, partial integral |
Seat height | 830 mm / 32.68" (OE driver seat low: 810 mm / 31.89", OE driver seat high: 850 mm / 33.46") |
Inner leg curve | 1,835 mm / 72.24" (OE low rider seat: 1,815 mm / 71.46", OE high rider seat: 1,858 mm / 73.15") |
Usable tank volume | 16.5 L / 4.36 gal |
Reserve | Approx. 4 L / 1.06 gal |
Length | 2,090 mm / 82.28" |
Height | 1,115 mm / 43.9" (excl. mirrors) |
Width | 812 mm / 31.97" |
Unladen weight fully fuelled | 199 kg / 438.72 lbs (with M package including M carbon wheels: 196 kg / 432.1 lbs) |
Permitted total weight | 407 kg / 897.32 lbs |
Payload | 208 kg / 458.56 lbs |
Standard equipment | Full LED Light, Three riding modes (Rain, Road, Dynamic, incl. HSC), Six-axis sensor box incl. ABS Pro & DTC, TFT display with connectivity, Adjustable handlebar position, Intelligent emergency call ECALL |
Optional equipment | Dynamics package (consisting of Dynamic Damping Control, Pro riding mode, shift assistant Pro, engine spoiler), Comfort package (consisting of Keyless Ride, cruise control, heated grips, USB charging interface, tyre pressure control), M package (consisting of colour M package, M Sport seat, M fuel filler cap, M sports silencer, M Endurance chain, M forged wheels, M GPS-Laptrigger), DDC chassis, Riding modes Pro (incl. Dynamic Pro, fully adjustable, incl. Wheelie Control, HSC Pro, MSR, DBC), Shift Assist Pro, Headlight Pro (daytime running light icon & adaptive cornering light; observe country specific regulations), Keyless Ride, RDC (Tyre Pressure Control), M package, M forged wheels, M Lightweight Battery, Carbon package and billet packs, and much more |
Yamaha
Yamaha
Yamaha
Honda