Honda
| Engine type | 286cc liquid-cooled single-cylinder four-stroke |
| Max power | 20.1 kW / 27 hp @8500rpm |
| Max torque | 26.6 nm @6500rpm |
| Bore stroke | 76.0mm x 63.0mm |
| Compression ratio | 10.7:1 |
| Valve train | DOHC; four valves per cylinder |
| Induction | Programmed Fuel Injection (PGM-FI); 38mm throttle body |
| Transmission | Six-speed manual |
| Final drive | #520 chain; 14T/40T |
| Front suspension | 43mm inverted fork; 10.2-inch travel |
| Rear suspension | Pro-Link® single shock; 10.2-inch travel |
| Front brake | Single 296mm disc with twin-piston caliper |
| Rear brake | Single 220mm disc |
| Front tire | 80/100-21 |
| Rear tire | 120/80-18 |
| Dimensions lwh mm | 2230x920x1415 |
| Caster angle rake | 27.5° |
| Trail | 109 mm / 4.3" |
| Wheelbase | 1455 mm / 57.2" |
| Seat height | 885 mm / 35.2" |
| Ground clearance | 10.9" |
| Curb weight | 153 kg / 331 lbs |
| Fuel capacity | 12.8 l / 3.4 gallons, including 2.27 l / 0.6-gallon reserve |
| Available colors | Red |
BMW • 2024
Suzuki • 2024
Suzuki • 2025
KTM • 2024