Honda
Engine type | Liquid-cooled 4-stroke 16-valve DOHC inline-4 cylinder |
Engine displacement | 649cc |
Engine bore stroke | 67mm / 2.64" x 46mm / 1.81" |
Engine compression ratio | 11.6:1 |
Engine max power output | 70kW / 93.9 hp at 12,000rpm (35kW / 46.9 hp kit available) |
Engine max torque | 63Nm / 46.5 lb-ft at 9,500rpm (49Nm / 36.1 lb-ft with 35kW kit) |
Engine oil capacity | 2.7L / 0.71 gal |
Engine noise level | Lwot 78.8dB, Lurban 74.2dB |
Fuel system carburation | PGM-FI electronic fuel injection |
Fuel system tank capacity | 15.4L / 4.07 gal |
Fuel system co2 emissions wmtc | 113g/km |
Fuel system fuel consumption | 4.9L/100km (20.4km/l) |
Electrical battery capacity | YTZ10/FTZ10S 9.1Ah |
Drivetrain clutch type | MT - Wet multiplate, A.S.clutch, E-Clutch - Wet multiplate, E-Clutch |
Drivetrain transmission type | 6-speed |
Drivetrain final drive | Chain |
Frame type | Steel diamond |
Chassis dimensions | 2120mm / 83.46" x 780mm / 30.71" x 1075mm / 42.32" |
Chassis wheelbase | 1450mm / 57.09" |
Chassis caster angle | 25.5° |
Chassis trail | 100mm / 3.94" |
Chassis seat height | 810mm / 31.89" |
Chassis ground clearance | 150mm / 5.91" |
Chassis kerb weight | 205kg / 451.9 lbs (207kg / 456.4 lbs E-Clutch) |
Chassis turning radius | 2.8m |
Suspension type front | 41mm Showa Separate Function front Fork Big Piston (SFF-BP) USD forks |
Suspension type rear | Monoshock damper with 10 stage adjustable preload, 43.5mm stroke |
Wheels rim size front | 17M/C x MT3.50 Hollow section 5 spoke cast aluminium |
Wheels rim size rear | 17M/C x MT5.50 Hollow section 5 spoke cast aluminium |
Wheels tyres front | 120/70ZR17 M/C (58W) |
Wheels tyres rear | 180/55ZR17 M/C (73W) |
Brakes abs system type | 2 channel |
Brakes front | 310mm x 4.5mm double disc with four piston caliper |
Brakes rear | 240mm x 5mm disc with single piston caliper |
Instruments instruments | 5-inch full colour TFT screen includes Honda RoadSync, digital speedometer, digital bar graph tachometer, dual trip meter, digital bar graph fuel gauge, gear position and upshift indicator, digital clock |
Instruments headlight | LED |
Instruments taillight | LED |
Instruments connectivity | Honda RoadSync |
Instruments usb | No |
Instruments 12v socket | Optional |
Instruments auto winker cancel | No |
Instruments quickshifter | Optional only for MT |
Instruments security system | HISS |
Instruments cruise control | No |
Instruments additional features | HSTC |
Honda
Aprilia
Aprilia