BMW
| Rated output | 67 kW (91 hp) at 4,750 rpm |
| Emission control | Closed-loop 3-way catalytic converter |
| Type | Air/oil cooled twin-cylinder four-stroke boxer engine with two chain-driven camshafts above the crank shaft |
| Bore x stroke | 107.1 mm x 100 mm / 4.22" x 3.94" |
| Capacity | 1,802 cc |
| Max torque | 158 Nm / 116.55 lb-ft at 3,000 rpm |
| Compression ratio | 9.6:1 |
| Mixture control | Electronic intake pipe injection / digital engine management system: BMS-O with throttle-by-wire |
| Exhaust emission standards | EU 5 |
| Maximum speed | Over 180 km/h / 112 mph |
| Fuel consumption per 100 km | 5.6 l / 1.48 gal |
| Fuel type | Super unleaded (max. 15% ethanol, E15), 95 ROZ/RON, 90 AKI |
| CO2 emission based on WMTC | 129 g/km |
| Alternator | Permanent magnet alternator with 600 W (nominal power) |
| Battery | 12 V / 26 Ah, maintenance-free |
| Clutch | Single-disc dry clutch |
| Gearbox | Claw-shifted 6-gear gearbox with separate transmission housing |
| Drive | Cardan |
| Frame | Double loop steel frame with bolted beams |
| Front wheel location suspension | Telescopic fork, diameter 49 mm |
| Rear wheel location suspension | Steel twin-sided swing arm, central spring strut |
| Suspension travel front rear | 120 mm / 90 mm / 4.72" / 3.54" |
| Wheels | Aluminium cast wheels |
| Brake front | Twin disc brake, diameter 300 mm, 4-piston fixed caliper |
| Brake rear | Single disc brake, diameter 300 mm, 4-piston fixed caliper |
| ABS | BMW Motorrad Integral ABS (fully integral) |
| Seat height at unladen weight | 720 mm / 28.35" |
| Usable tank volume | approx. 16 l / 4.23 gal |
| Reserve | approx. 4 l / 1.06 gal |
| Unladen weight | 374 kg / 825 lbs |
| Permitted total weight | 560 kg / 1,234.59 lbs |
| Payload with standard equipment | 181 kg / 399.04 lbs |
BMW
BMW
BMW
BMW