BMW
Rated output | 156 kW / 212 hp at 14,500 rpm |
Emission control | Closed-loop 3-way catalytic converter |
Type | Water/oil-cooled in-line four-cylinder, four-stroke engine with four titanium valves per cylinder and BMW Shiftcam variable intake camshaft control |
Bore stroke | 80 mm x 49.7 mm / 3.15" x 1.96" |
Capacity | 999 cc |
Max torque | 113 Nm at 11,000 rpm / 83.3 lb-ft |
Compression ratio | 13.5:1 |
Mixture control | Electronic injection, variable intake pipe |
Exhaust emission standards | EU 5 |
Maximum speed | 314 km/h / 195 mph |
Fuel consumption wmtc | 6.5 L/100 km / 36.2 mpg |
Co2 emission wmtc | 151 g/km |
Fuel type | Premium unleaded (max. 5% ethanol, E5), 95-98 ROZ/RON (max. rated output with ROZ 98) |
Alternator | 450 W |
Battery | M Lightweight Battery, 12 V / 5 Ah, Lithium-ion |
Clutch | Multiplate clutch in oil bath, anti-hopping clutch |
Gearbox | Claw-shifted 6-speed gearbox with straight cut gears |
Drive | Chain 525 17/46 |
Traction control | BMW Motorrad DTC |
Frame | Bridge-type frame, cast aluminium, co-supporting engine |
Front wheel suspension | Upside-down telescopic fork, Ø 45 mm / Ø 1.77", spring preload, rebound and compression stages adjustable |
Rear wheel suspension | Aluminium swing arm, full floater pro, compression and rebound damping adjustable, adjustable spring preload |
Suspension travel front rear | 120 mm / 118 mm / 4.7" / 4.6" |
Wheelbase | 1,457 mm / 57.4" |
Caster | 101.4 mm / 4.0" |
Steering head angle | 66.2° |
Wheels | M Carbon wheels |
Rim front | 3.50" x 17" |
Rim rear | 6.00" x 17" |
Tyre front | 120/70 ZR17 |
Tyre rear | 200/55 ZR17 |
Brake front | M Twin disc brake, Ø 320 mm / Ø 12.6", 4-piston fixed caliper |
Brake rear | M Single disc brake, Ø 220 mm / Ø 8.7", 2-piston fixed caliper |
Abs | BMW Motorrad Race ABS (partial integral) |
Abs pro | ABS Pro (settings for Rain, Road, Dynamic mode, no ABS Pro in Race and Race Pro mode 1-3) |
Seat height unladen weight | 832 mm / 32.8" |
Inner leg curve unladen weight | 1,845 mm / 72.6" |
Usable tank volume | 16.5 L / 4.4 gal |
Reserve | Approx. 4 L / 1.1 gal |
Length | 2,085 mm / 82.1" |
Width | 899 mm / 35.4" (above mirror) |
Dry weight | 170 kg / 374.8 lbs (M Competition Package 169.8 kg / 374.3 lbs) without battery |
Unladen weight road ready | 193 kg / 425.5 lbs (M Competition Package 191.8 kg / 422.7 lbs) |
Permitted total weight | 407 kg / 897 lbs |
Payload standard equipment | 214 kg / 471.8 lbs |
Standard equipment | High windscreen, BMW Motorrad ABS and ABS Pro, Pro riding modes (Rain, Road, Dynamic, Race, Race Pro 1–3, Pit Lane Limiter, Launch Control, Dynamic Traction Control (DTC) +/- Shift, Wheelie Control, Slide Control, Dynamic Brake Control (DBC), shift assistant Pro), Automatic hill start support (HSC) Pro, TFT display, LED headlights, rear light, and turn indicators, Heated grips, Cruise control, M chassis kit with tail rise kit and swinging arm pivot |
Optional equipment | M Competition package with M Billet pack (M brake and clutch lever, M rider footrest, M brake lever guard), M Carbon package (covers made of visible carbon for front and rear wheels as well as pinions, chain guard, side and tank trims left/right), M engine protectors, anodised rear wheel swinging arm, M Endurance chain, M GPS lap trigger activation code, Passenger package with tail-hump cover, Passenger package (passenger seat, passenger seat cover, and passenger footrests), Start numbers and sponsor sticker kit, Anti-theft alarm |
Special accessories | Sport, tinted windscreen, M tyre heater, M data logger incl. M GPS lap trigger, M Cover kit, and much more |
BMW
Honda
Kawasaki
Ducati
Ducati
Aprilia