KTM
Torque | 100 Nm / 73.7 lb-ft |
Transmission | 6-speed |
Cooling | Liquid cooled |
Power in kw | 77 kW / 103.3 hp |
Starter | Electric starter |
Stroke | 68.8 mm / 2.71 in |
Bore | 90.7 mm / 3.57 in |
Clutch | PASC™ antihopping clutch, mechanically operated |
Co2 emissions | 103 g/km |
Displacement | 889 cm³ / 54.2 in³ |
Ems | Bosch EMS with RBW |
Design | 2-cylinder, 4-stroke, parallel twin |
Fuel consumption | 4.4 l/100 km / 53.5 mpg |
Fuel mixture generation | DKK Dellorto (Throttle body 46mm) |
Lubrication | Forced oil lubrication with 2 oil pumps |
Weight without fuel | 200 kg / 441 lbs |
Wet weight | 220 kg / 485 lbs |
Tank capacity | 20 l / 5.28 gal |
Wheelbase | 1528 mm / 60.2 in |
Front brake disc diameter | 320 mm / 12.6 in |
Rear brake disc diameter | 260 mm / 10.2 in |
Front brake | Disc brake |
Rear brake | Disc brake |
Chain | 520 X-Ring |
Frame design | Chromium-Molybdenum-Steel frame using the engine as stressed element, powder coated |
Front suspension | WP XPLOR-USD, Ø 48 mm |
Ground clearance | 263 mm / 10.4 in |
Handlebar | Aluminium, tapered Ø 28/22 mm |
Rear suspension | WP Xplor PDS shock absorber |
Seat height | 880 mm / 34.6 in |
Silencer | Stainless steel primary and secondary silencer |
Steering head angle | 63.7° |
Rear subframe design | Chrome-molybdenum steel tubular space frame, powder-coated |
Suspension travel front | 240 mm / 9.4 in |
Suspension travel rear | 240 mm / 9.4 in |
Wheels | Spoked wheels with aluminium rims |
BMW
BMW
Suzuki
Suzuki
CF Moto
CF Moto