BMW
Rated output | 70 kW (95 hp) at 6,500 rpm, OE power reduction: 35 kW (48 hp) at 5,250 rpm |
Emission control | Closed-loop 3-way catalytic converter |
Type | Air/oil-cooled two-cylinder, four-stroke boxer engine with two overhead camshafts, four radially arranged valves and central counterbalance shaft |
Bore x stroke | 101 mm x 73 mm / 3.98" x 2.87" |
Capacity | 1,170 cc |
Max torque | 110 Nm at 6,000 rpm, OE power reduction: 98 Nm at 3,000 rpm |
Compression ratio | 12.0 : 1 |
Mixture control | Electronic intake pipe injection / digital engine management system: BMS-O with throttle-by-wire |
Exhaust emission standards | EU 5 |
Maximum speed | 203 km/h / 126 mph |
Fuel consumption per 100 km | 5.1 l |
Fuel type | Super unleaded (max. 15% ethanol, E15), 95 ROZ/RON, 90 AKI |
CO2 emission based on WMTC | 119 g/km |
Alternator | Permanent magnet alternator with 660 W (nominal power) |
Battery | 12 V / 14 Ah, maintenance-free |
Clutch | Single-disc dry clutch, hydraulically operated |
Gearbox | Claw-shifted 6-gear gearbox with separate transmission housing |
Drive | Cardan |
Traction control | BMW Motorrad DTC |
Frame | Tubular space frame |
Front wheel location suspension | Upside-down telescopic fork, diameter 45 mm |
Rear wheel location suspension | Cast aluminium single-sided swing arm with Paralever brace, central progressive spring strut, spring pre-load adjustable, rebound damping adjustable |
Suspension travel front rear | 90 mm / 90 mm / 3.54" / 3.54" |
Wheels | Aluminium cast wheels |
Rim front | 2.75 x 19" |
Rim rear | 4.00 x 16" |
Tyre front | 100/90 R19 |
Tyre rear | 150/80 R16 |
Brake front | Twin disc brake, floating brake discs, diameter 310 mm, 4-piston Monobloc radial brake caliper |
Brake rear | Single disc brake, diameter 265 mm, 2-piston floating caliper |
ABS | BMW Motorrad Integral ABS Pro (partial integral) |
Seat height at unladen weight | 754 mm / 29.69" |
Inner leg curve at unladen weight | 1,760 mm / 69.29" |
Usable tank volume | 14 l |
Reserve | approx. 3.5 l |
Length | 2,200 mm / 86.61" |
Height | 1,110 mm / 43.70" |
Width | 830 mm / 32.68" |
Unladen weight road ready fully fuelled | 227 kg / 500.45 lbs |
Permitted total weight | 430 kg / 948 lbs |
Payload with standard equipment | 202 kg / 445 lbs |
Standard equipment | Roll/Rock riding modes, Keyless Ride, Upside-down fork and suspension strut with progressive damping, Dynamic engine brake control, Partial integral brake system, ABS Pro, Dynamic Traction Control, Newly designed exhaust system |
Optional equipment | Passenger package, Classic black spoked wheel and Classic II gold, Headlight Pro, Tyre pressure control, Digital Display, Design option exhaust system, ConnectedRide Control including smartphone holder, Comfort package (including shift assistant Pro, cruise control, Hill Start Control Pro and grip heating), Option 719 including milled parts packages |
Optional accessories | Bags and tank bag from the Soulfuel Collection, Custom rear end trim, Black drag bar handlebars, Tour windscreen, Comfort seat, ConnectedRide Navigator, and much more |
BMW
Honda