KTM
Torque | 92 Nm / 67.9 lb-ft |
Transmission | 6-speed |
Battery capacity | 10 Ah |
Cooling | Liquid cooled with water/oil heat exchanger |
Power in KW | 85 kW / 113.9 hp |
Starter | Electric starter |
Stroke | 68.8 mm / 2.71 " |
Bore | 90.7 mm / 3.57 " |
Clutch | PASC™ antihopping clutch, mechanically operated |
CO2 emissions | 112 g/km |
Compression ratio | 13.5 |
Displacement | 889 cm³ / 54.26 in³ |
EMS | Bosch EMS with RBW |
Design | 2-cylinder, 4-stroke, parallel twin |
Fuel consumption | 4.8 l/100 km / 1.27 gal/100 miles |
Fuel-mixture generation | DKK Dellorto (Throttle body 46 mm / 1.81 ") |
Lubrication | Forced oil lubrication with 2 oil pumps |
Tank capacity (approx.) | 14 l / 3.7 gal |
Wheelbase | 1476 mm / 58.11 " |
ABS | Bosch 9.1 MP (incl. Cornering-ABS and super moto mode) |
Front brake disc diameter | 300 mm / 11.81 " |
Rear brake disc diameter | 240 mm / 9.45 " |
Front brake | 2x radially mounted 4 piston caliper |
Rear brake | 2 piston caliper, brake disc |
Chain | 520 X-Ring |
Dry weight | 169 kg / 372.6 lbs |
Wet weight | ~ 183 kg / 403.4 lbs |
Frame design | Chromium-Molybdenum-Steel frame using the engine as stressed element, powder coated |
Front suspension | WP APEX 43 |
Ground clearance | 191 mm / 7.52 " |
Handlebar | Aluminium Ø 28/22 mm |
Rear suspension | WP APEX - Monoshock |
Seat height | 820 mm / 32.28 " |
Silencer | Stainless steel primary and secondary silencer |
Steering head angle | 66 ° |
Rear subframe design | Aluminium, powder-coated |
Suspension travel (front) | 140 mm / 5.51 " |
Suspension travel (rear) | 150 mm / 5.91 " |
Wheels | Cast aluminium wheels |
Yamaha
BMW
Suzuki
KTM
KTM
Yamaha