BMW
Rated output | 100 kW (136 hp) at 7,750 rpm |
Emission control | Closed-loop 3-way catalytic converter |
Type | Two-cylinder, air/liquid-cooled, four-stroke boxer engine with two overhead spur-gear driven camshafts, one counterbalance shaft and BMW ShiftCam variable intake camshaft control |
Bore stroke | 102.5 mm x 76 mm |
Capacity | 1,254 cc |
Max torque | 143 Nm at 6,250 rpm / 105 lb-ft at 6,250 rpm |
Compression ratio | 12.5 : 1 |
Mixture control | Electronic intake pipe injection / digital engine management system: BMS-O with throttle-by-wire |
Exhaust emission standards EU | EU 5 |
Fuel consumption per 100 km based on WMTC | 4.75 l |
Fuel type | Super unleaded (max. 15% ethanol, E15), 95 ROZ/RON, 90 AKI |
Co2 emission based on WMTC | 110 g/km |
Alternator | Permanent magnet alternator with 508 W (nominal power) |
Battery | 12 V / 12 Ah, maintenance-free |
Clutch | Multiplate clutch in oil bath, anti-hopping clutch |
Gearbox | Claw-shifted 6-speed gearbox with helical gears |
Drive | Cardan |
Frame | Steel tube frame with load-bearing engine, steel tube sub-frame |
Front wheel suspension | Upside-down telescopic fork |
Rear wheel suspension | Cast aluminum single-sided swingarm with BMW Motorrad Paralever, WAD shock absorber, spring preload continuously adjustable hydraulically by handwheel, rebound damping adjustable by handwheel |
Suspension travel front rear | 140 mm / 140 mm / 5.5" / 5.5" |
Wheelbase | 1,527 mm / 60.1" |
Castor | 114.8 mm / 4.51" |
Steering head angle | 61.7° |
Wheels | Aluminium cast wheels |
Rim front | 3.50 x 17" |
Rim rear | 5.50 x 17" |
Tyre front | 120/70 ZR17 |
Tyre rear | 180/55 ZR17 |
Brake front | Twin disc brake, floating brake discs, diameter 320 mm, 4-piston radial brake caliper |
Brake rear | Single disc brake, diameter 276 mm, 2-piston floating caliper |
Abs | BMW Motorrad Integral ABS Pro (partial integral, lean angle optimized) |
Seat height unladen weight | 820 mm (seat low: 760 mm; seat sport: 840 mm) / 32.3" (seat low: 29.9"; seat sport: 33.0") |
Usable tank volume | 18 l / 4.7 gal |
Reserve | approx. 4 l / approx. 1 gal |
Length | 2,187 mm / 86.1" (over license plate holder) |
Width | 890 mm / 35.0" (above mirror) |
Unladen weight road ready fully fuelled | 243 kg / 536 lbs |
Permitted total weight | 460 kg / 1014 lbs |
Payload with standard equipment | 217 kg / 478 lbs |
Standard equipment | TFT display with BMW Motorrad Connectivity, Full LED headlight, Dynamic Traction Control (DTC), Integral ABS Pro (lean-optimised ABS), 3 riding modes (Eco, Rain, Road), Hill Start Control (HSC), USB charging socket, Intelligent emergency call, Dynamic Brake Control (DBC), 4-way mechanically adjustable windscreen |
Optional equipment | Dynamics package (includes Pro riding modes, Engine Drag Torque Control (MSR), Shift Assistant Pro and Dynamic ESA), Comfort package (includes Keyless Ride, heated grips, tyre pressure control (RDC), chrome-plated exhaust system or chrome-plated exhaust manifold), Tour package (includes navigation device preparation, cruise control, centre stand and case holder), Dynamic ESA (electronically adjustable chassis with load compensation and automatic damping mode), Heated seat for rider and passenger, Option 719 billet pack, Sports silencer, Pro riding modes with additional modes (Dynamic, Dynamic Pro) and preselected riding mode (individualised number of selectable modes), automatic Hill Start Control (HSC Pro), and engine drag torque control (MSR) |
Optional accessories | Luggage system, Tank bag, Tinted windscreen, Topcase, Liner for touring case and topcase, Option 719 footrest system, adjustable, Seats in different heights, Engine protection bar |
Kawasaki
Kawasaki