Suzuki
Power | 107.4PS |
Torque | 100Nm |
Engine Capacity | 1037cc |
MPG | 54.2 |
Overall Length | 2,390mm (94.1in) |
Overall Width | 960mm (37.8in) |
Overall Height | 1,505mm (59.3in) |
Ground Clearance | 190mm (7.5in) |
Wheelbase | 1,595mm (62.8in) |
Kerb Mass | 252.0kg (554lbs) |
Seat Height | 880mm (34.6in) |
Fuel Capacity | 20.0 litres (4.4UK gallons) |
Lubrication | Wet-sump |
Fuel System | Fuel injection |
Drive | Chain |
Bore | 100.0mm x 66.0mm (3.9in x 2.6in) |
Engine Type | 4-stroke, liquid-cooled, DOHC, 90˚ V-Twin |
Compression Ratio | 11.5 : 1 |
Ignition | Electric |
Transmission | Chain |
Starter | Electric |
Emissions CO2 | 120 g/km |
Front Suspension | Inverted telescopic, coil spring, oil damped |
Rear Suspension | Link type, coil spring, oil damped |
Front Brakes | Disc, twin |
Rear Brakes | Disc |
Front Tyres | 90/90-21M/C 54H tube type |
Rear Tyres | 150/70R17M/C 69H tubeless |
BMW
BMW
Suzuki
KTM
KTM
Yamaha