Honda
Engine type | Liquid-cooled 4-stroke 24 valve SOHC flat-6 |
Engine displacement | 1,833 cc |
Engine valves per cylinder | 4 |
Engine bore stroke | 73mm x 73mm / 2.87 in x 2.87 in |
Engine compression ratio | 10.5:1 |
Engine max power output | 93 kW / 124.7 hp @ 5,500 rpm |
Engine max torque | 170 Nm / 125.4 lb-ft @ 4,500 rpm |
Engine oil capacity | 4.4 litres / 1.16 gal (MT), 5.6 litres / 1.48 gal (DCT) |
Engine noise level | Lwot 76 dB, Lurban 69 dB |
Engine co2 emissions | 127 g/km |
Fuel system carburation | PGM-FI electronic fuel injection |
Fuel system throttle bore | 50 mm / 1.97 in |
Fuel system air cleaner | Viscous, cartridge type paper filter |
Fuel system fuel tank capacity | 21.1 litres / 5.57 gal |
Fuel system fuel consumption | 5.5 litres/100km / 42.77 mpg |
Electrical starter | Integrated Starter Generator system |
Electrical battery capacity | 12V/20AH |
Electrical acg power generation capacity | 12V/120A |
Drivetrain clutch type mt | Hydraulic, wet, multiplate with coil springs, assist slipper cam |
Drivetrain clutch type dct | Hydraulic, wet, multiplate with oil pressure |
Drivetrain transmission type | 6 speed MT (including overdrive. Plus electric reverse), 7-speed forward and reverse DCT |
Drivetrain primary reduction | 1.795 (79/44) |
Drivetrain gear ratios dct | 1st: 2.167, 2nd: 1.696, 3rd: 1.304, 4th: 1.038, 5th: 0.821, 6th: 0.667, 7th: 0.522, Rev: 1.190 |
Drivetrain gear ratios mt | 1st: 2.200, 2nd: 1.417, 3rd: 1.036, 4th: 0.821, 5th: 0.667, 6th: 0.522 |
Drivetrain final reduction engine side | 0.972 |
Drivetrain final reduction rear wheel side | 2.615 |
Drivetrain final drive | Enclosed shaft |
Frame type | Aluminum die-cast, twin tube |
Chassis dimensions | L: 2,615mm / 102.95 in, W: DCT 905mm / 35.63 in, MT 925mm / 36.42 in, H: 1,430mm / 56.3 in |
Chassis wheelbase | 1,695mm / 66.73 in |
Chassis caster angle | 30.5° |
Chassis trail | 109mm / 4.29 in |
Chassis turning radius | 3.4m / 11.15 ft |
Chassis seat height | 745mm / 29.33 in |
Chassis ground clearance | 130mm / 5.12 in |
Chassis kerb weight | MT: 385 kg / 848.8 lbs, DCT with Air Bag: 390 kg / 859.8 lbs |
Suspension type front | Double Wishbone |
Suspension type rear | Pro Link |
Wheels type front | 130/70R 18 |
Wheels type rear | 200/55R 16 |
Wheels rim size front | 18 x MT3.5 |
Wheels rim size rear | 16 x MT6.0 |
Brakes system type | Electronically controlled combined ABS system |
Brakes type front | 320mm x 4.5mm dual hydraulic disc with 6-piston calliper, floating rotors and sintered metal pads |
Brakes type rear | 316mm x 11mm ventilated disc with 3-piston calliper and sintered metal pads |
Honda