Suzuki
| Power | 84.3PS |
| Torque | 78Nm |
| Engine Capacity | 776cc |
| MPG | 64.12 |
| Overall Length | 2255mm (88.8in) |
| Overall Width | 905mm (38.4in) |
| Overall Height | 1355mm (53.3in) |
| Ground Clearance | 185mm (7.3in) |
| Wheelbase | 1515mm (59.6in) |
| Kerb Mass | 223kg (492lbs) |
| Seat Height | 825mm (32.5in) |
| Fuel Capacity | 20.0 L (4.4 UK gallons) |
| Lubrication | Wet sump |
| Fuel System | Fuel injection |
| Drive | Chain |
| Bore | 84.0 mm x 70.0 mm (3.3 in x 2.5 in) |
| Engine Type | 4-stroke, 2-cylinder, liquid cooled, DOHC |
| Compression Ratio | 12.8 : 1 |
| Ignition | Electronic ignition |
| Transmission | 6-speed constant mesh |
| Starter | Chain |
| Emissions CO2 | 104 g/km |
| Front Suspension | Inverted telescopic, coil spring, oil damped |
| Rear Suspension | Link type, coil spring, oil damped |
| Front Brakes | Disc, twin |
| Rear Brakes | Disc |
| Front Tyres | 110/80R19M/C 59V tubeless type |
| Rear Tyres | 150/70R17M/C 69V tubeless type |
BMW
Suzuki
CF Moto
CF Moto
CF Moto
Honda