Honda
Engine type | Liquid-cooled 4-stroke 4-valve DOHC single cylinder |
Engine displacement | 124.9 cc |
No of valves per cylinder | 4 |
Bore and stroke | 57.3 mm / 2.26" x 48.4 mm / 1.91" |
Compression ratio | 11.3:1 |
Max power output | 11.0 kW / 14.75 hp at 10,000 rpm |
Max torque | 11.6 Nm / 8.56 lb-ft at 8,000 rpm |
Oil capacity | 1.5 L / 0.4 gal |
Noise level | 80.2 Lwot, 77.1 Lurban |
Carburation | PGM-FI electronic fuel injection |
Fuel tank capacity | 10.1 L / 2.67 gal |
Fuel consumption | 45.5 km/L / 107.0 mpg (WMTC Mode) |
Starter | Electric |
Battery capacity | YTZ6V 12V 5Ah MF |
Acg output | 180W/5000rpm |
Clutch type | Wet, multiplate with coil springs |
Transmission type | 6-speed |
Final drive | O-ring sealed chain |
Frame type | Inner pivot diamond frame |
Dimensions | 2,025 mm / 79.72" x 820 mm / 32.28" x 1,055 mm / 41.54" |
Wheelbase | 1,345 mm / 52.95" |
Caster angle | 24.2° |
Trail | 90.2 mm / 3.55" |
Seat height | 790 mm / 31.1" |
Ground clearance | 140 mm / 5.51" |
Kerb weight | 117 kg / 258 lbs |
Turning radius | 2.3 m |
Suspension front | 41 mm (SFF-BP) USD forks |
Suspension rear | Non-adjustable single-damper |
Rim size front | 17M/C x MT3.00 |
Rim size rear | 17M/C x MT4.00 |
Tyres front | 110/70R17M/C 54H |
Tyres rear | 150/60R17M/C 66H |
Abs system type | Front & rear independent ABS with IMU |
Brakes front | 296 mm hubless floating disc, Radial-mount Nissin 4-piston caliper |
Brakes rear | 220 mm single disc, single-piston caliper |
Instruments | 5 in TFT colour meter |
Headlight | LED |
Taillight | LED |
Suzuki
KTM
Yamaha
Kawasaki
Honda